2023-03-21: I visited seven sites in SD63 today to update and repair computers, not stations. The stations are reporting something but they all need maintenance of one kind or another.
S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Date: | 2023/03/23, 19:17 |
Pressure: | 1013 hPa  |
Rain: | 0.00 mm |
Water Temperature 1: | 11.1 °C |
Water Temperature 2: | 9.4 °C |
Explainer
23 March | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | 3.9 | 6.2 | 7.8 |
|
Average | 6.4 | 8.7 | 10.6 |
|
Maximum | 8.9 | 10.9 | 12.9 |
|
This page took 89.4 ms to generate.
Last Modified: June 17 2021 11:05:43.