S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Explainer
Date: | 2022/07/03, 10:26 |
Temperature: | 14.3 °C L: 14.2 °C, H: 20.8 °C |
Humidity: | 87 % |
Dewpoint: | 12 °C |
Pressure: | 1012 hPa ![]() |
Insolation: | 50 W/m2 |
UV Index: | 0 |
Rain: | 0.25 mm |
Wind Speed: | 6 km/hr WSW Gust: 11.3 km/hr |
Water Temperature 1: | 17.2 °C |
Water Temperature 2: | 16.1 °C |













