S.M.U.S Community Rowing Centre
S.M.U.S Community Rowing Centre
Explainer
Date: | 2022/05/23, 10:09 |
Temperature: | 13.2 °C L: 11.7 °C, H: 19.2 °C |
Humidity: | 77 % |
Dewpoint: | 9 °C |
Pressure: | 1022 hPa ![]() |
Insolation: | 409 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 14 km/hr W Gust: 22.5 km/hr |
Water Temperature 1: | 13.9 °C |
Water Temperature 2: | 12.8 °C |













