2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
Northridge Elementary School
Northridge Elementary School
Date: | 2023/01/30, 09:33 |
Pressure: | 1029 hPa  |
Insolation: | 117 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr ESE |
Explainer
30 January | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | -2.6 | 1.6 | 7.4 |
|
Average | -0.5 | 4.7 | 7.8 |
|
Maximum | 1.6 | 8.0 | 11.3 |
|
This page took 48.0 ms to generate.
Last Modified: June 17 2021 11:05:43.