2022-12-13: This project is still active but has very limited support at present. Sorry. I will do my best to bring things back online but it will be a slow process. The iOS app no longer works in the latest versions of iOS and iPadOS. -- Ed
Braefoot Elementary School
Braefoot Elementary School
Date: | 2023/01/30, 09:05 |
Pressure: | 1029 hPa  |
Insolation: | 54 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr -- |
Explainer
30 January | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | -1.6 | 2.5 | 7.6 | -3.7 |
Average | 3.4 | 5.4 | 8.0 | -3.2 |
Maximum | 5.9 | 8.1 | 11.2 | -2.4 |
This page took 53.0 ms to generate.
Last Modified: June 17 2021 11:05:43.