Daily and Monthly Rain Totals for 2020 at Marigold Elementary School/Spectrum High School
Total rain: 812.7 mm.
2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 195.3 | 95.5 | 23.9 | 24.6 | 30.2 | 22.6 | 6.1 | 16.0 | 50.0 | 92.9 | 111.5 | 144.0 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 195.3 | 95.5 | 23.9 | 24.6 | 30.2 | 22.6 | 6.1 | 16.0 | 50.0 | 92.9 | 111.5 | 144.0 |
1 | 0.00 | 23.40 | 0.51 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 8.60 | 0.00 | 3.30 | 0.00 | 1.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 |
3 | 11.40 | 0.00 | 0.00 | 0.51 | 0.76 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 16.50 | 0.00 |
4 | 4.80 | 12.40 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 6.90 | 0.00 |
5 | 5.10 | 5.80 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.10 | 0.76 |
6 | 24.40 | 10.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 13.20 | 13.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 4.10 |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.00 | 0.25 | 0.00 | 12.40 |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.40 | 2.50 | 0.00 | 0.00 | 11.20 | 2.30 | 0.00 |
10 | 11.90 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.60 | 0.25 | 0.25 |
11 | 0.25 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.25 | 0.00 | 0.00 | 15.80 | 0.00 | 0.51 |
12 | 0.00 | 1.30 | 0.00 | 4.30 | 5.10 | 0.00 | 0.00 | 0.00 | 2.00 | 15.00 | 0.25 | |
13 | 0.00 | 3.30 | 0.25 | 0.00 | 2.00 | 0.25 | 0.00 | 0.00 | 0.00 | 21.30 | 7.60 | 8.10 |
14 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 | 0.76 | 1.00 |
15 | 6.60 | 1.50 | 0.00 | 0.00 | 0.00 | 2.30 | 0.00 | 0.00 | 2.00 | 0.00 | 3.30 | 3.30 |
16 | 0.00 | 0.25 | 0.00 | 0.00 | 6.10 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 | 18.80 | 6.10 |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 9.70 | 4.60 |
18 | 1.30 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 15.50 | 2.00 | 9.90 |
19 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 13.50 |
20 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 3.60 | 0.00 | 0.00 | 1.30 | 0.00 |
21 | 13.50 | 0.00 | 0.00 | 0.00 | 5.10 | 0.00 | 0.00 | 4.10 | 1.00 | 0.00 | 0.25 | 40.40 |
22 | 10.40 | 3.60 | 0.00 | 12.70 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 1.50 | 0.76 |
23 | 10.20 | 12.70 | 1.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 14.70 | 9.10 | 4.80 | 0.25 |
24 | 2.80 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 6.60 | 0.25 | 3.30 | 0.00 |
25 | 1.30 | 0.25 | 0.00 | 3.30 | 4.80 | 0.00 | 0.00 | 0.00 | 12.40 | 0.00 | 0.51 | 3.60 |
26 | 2.00 | 0.25 | 1.00 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 9.70 | 0.51 | 0.00 | 3.60 |
27 | 6.30 | 0.00 | 2.30 | 0.25 | 0.00 | 1.30 | 0.00 | 0.00 | 0.25 | 0.25 | 3.60 | 2.00 |
28 | 6.90 | 4.80 | 3.30 | 1.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 |
29 | 8.90 | 2.30 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.40 |
30 | 5.10 | 7.60 | 0.00 | 2.00 | 0.00 | 0.00 | 1.30 | 0.00 | 5.10 | 7.90 | 15.50 | |
31 | 39.40 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 5.80 |
All monthly rain totals are available as well.
This table shows the daily and monthly rain amounts in millimetres. The rows indicate day of the month with the months shown in the columns. Days with missing rain observations are, at this time, recorded with a rain amount of 0 mm. Whenever snow is captured in the rain gauge it is recorded when it melts. The figure below shows the same data.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.