2023-03-24: I visited eleven sites in SD63 this week to update and repair computers, not stations. The stations are reporting something but they all need maintenance of one kind or another.

Rain Totals by Month at Macaulay Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 30.5 50.5 21.8  
2022 117.3 53.3 52.8 63.2 28.4 28.2 16.2 0.0 0.8 86.4 76.2 85.3 608
2021 86.9 94.5 250.2 121.4  
2020 42.4 95.5 24.9 31.2 25.9 21.6 7.9 20.0 50.0 87.6  
2019 110.7 20.8 15.0 37.1 30.0 14.2 25.2 16.0 60.7 24.4  
2018 138.4 74.7 15.5 61.2 11.4 16.2 0.0 1.8 33.8 52.3 119.6 138.2 663
2017 33.8 77.2 84.5 42.4 20.0 12.4 0.8 2.0 16.2 95.2 147.6 107.9 640
2016 67.1 129.8 68.3 11.9 7.9 20.1 9.1 4.6 33.5 131.8 99.8 127.5 711
2015 112.0 57.6 81.3 16.8 1.3 5.8 13.5 25.7 41.4 116.3 181.6 144.5 798
2014 0.8 107.2 122.7 50.0 20.8 0.8 0.0 0.0 25.4 91.7 109.2 89.1 618
2013 67.0 51.0 80.0 58.2 38.8 10.2 0.0 25.4 123.7 20.8 44.2 24.6 544
2012 94.2 58.2 64.8 31.5 17.5 32.5 16.0 2.5 1.0 143.2 112.7 114.3 688
2011 117.3 60.9 65.0 68.8 44.4 6.6 9.6 7.6 21.3 55.4 115.0 55.6 628
2010 69.6 21.1 51.0 33.5 43.2 14.0 1.0 16.0 60.7 43.7 54.3 120.4 528
2009 106.4 18.0 42.9 39.9 34.6 5.1 7.6 15.0 31.7 95.3 166.9 40.4 604
2008 48.5 49.8 45.2 19.3 9.9 13.5 4.8 29.7 6.6 21.6 101.1 53.0 403
2007 153.2 61.0 89.9 25.1 8.6 17.8 21.6 12.2 13.4 54.3 58.2 116.6 632
2006 150.6 39.9 28.4 27.4 17.0 18.3 2.5 3.0 20.1 26.2 231.9 86.1 651
2005 20.8 11.2 32.3 37.3 73.4 83.1 61.5  
Average 86    60    56    39    22    15    9    13    37    73    122    93    622
Std Dev 45    30    30    17    13    8    8    11    31    38    60    37    91

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 7.9 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact weather at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: May 17 2022 09:35:31.