2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

26 June 2019

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 171 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
GalianoGreatBeaverSwamp267 1 12.7 12.7-99.99 12.7
GalianoCrystalMountain266 1 12.6 12.6-99.99 12.6
GalianoRetreatIsland265 1 14.8 14.8-99.99 14.8
GalianoMSG263 1 11.5 11.5-99.99 11.5
GalianoLaughlinLake262 1 14.1 14.1-99.99 14.1
GalianoHeritageForest261 1 14.1 14.1-99.99 14.1
GalianoDevina258 1 12.5 12.5-99.99 12.5
GalianoBodega257 1 13.7 13.7-99.99 13.7
GalianoDexters255 1 11.7 11.7-99.99 11.7
GalianoBluffsPark253 1 14.1 14.1-99.99 14.1
GalianoStockadeHill251 1 14.2 14.2-99.99 14.2
GalianoSilveysCamp250 1 13.9 13.9-99.99 13.9
GalianoSticksWest248 1 13.5 13.5-99.99 13.5
GalianoShawsBog247 1 10.2 10.2-99.99 10.2
GalianoMtSutil246 1 13.2 13.2-99.99 13.2
GalianoMarbenFarm244 1 11.8 11.8-99.99 11.8
GalianoGeorgeson238 60 10.1 10.2 0.1 10.3
GalianoNorthWest237 60 14.2 14.4 0.1 14.6
GalianoEllis236 60 12.0 12.2 0.1 12.3
GalianoMLC235 60 12.8 13.0 0.1 13.1
GalianoMontagueRd234 60 12.6 12.7 0.0 12.7
BanfieldPark231 60 17.2 17.2 0.0 17.2
BanfieldPark231 60 17.2 17.2 0.0 17.2
GorgeNatureHouse230 60 14.7 15.0 0.1 15.6
GorgeNatureHouse230 60 18.3 18.3 0.0 18.3
SMUSGorge228 60 12.9 13.0 0.1 13.2
SMUSGorge228 60 35.6 35.9 0.3 36.1
SMUSGorge228 60 16.1 16.1 0.0 16.1
ElkLake227 57 11.1 11.4 0.3 11.9
Nitinat226 60 9.6 9.6 0.0 9.7
Guderyan225 59 14.2 14.6 0.3 15.0
PASS218 60 11.8 12.0 0.1 12.2
RVYC217 60 12.0 12.1 0.1 12.4
QueenElizabeth216 60 13.1 13.6 0.3 14.1
StJosephs215 60 10.8 11.3 0.3 11.9
Sayward212 60 11.2 11.5 0.2 11.8
Cortes211 60 13.3 13.4 0.1 13.5
PhoenixMiddle210 60 13.3 13.8 0.3 14.3
EcoleDeuxMondes209 60 13.2 13.5 0.3 13.9
Timberline207 60 13.1 13.6 0.3 14.0
Penfield206 60 13.7 14.1 0.2 14.4
OceanGrove204 60 12.9 13.1 0.2 13.5
Longacre200 60 10.3 10.7 0.3 11.2
TrialIsland199 60 11.8 11.9 0.1 12.0
RASCVictoria197 60 13.6 13.6 0.1 13.7
ValleyView196 60 14.7 15.2 0.3 15.6
MiracleBeach194 60 13.7 13.9 0.2 14.2
Denman192 60 15.2 15.4 0.1 15.7
Cumberland191 60 13.2 13.6 0.2 13.9
Courtenay190 60 15.3 15.4 0.1 15.5
Airport189 60 14.7 14.8 0.1 14.9
NorthSaanich188 60 13.8 14.3 0.3 14.8
PacificBioStation182 60 14.1 14.5 0.4 15.1
WestMont181 60 10.3 11.0 0.2 11.2
CaptainMeares180 60 10.1 10.2 0.1 10.3
RayWatkins179 60 10.5 10.6 0.0 10.6
RobertService178 60 12.4 12.7 0.3 13.1
LadysmithSecondary1177 60 11.6 11.9 0.3 12.4
SMUSJunior176 60 11.4 11.6 0.1 11.8
KELSET174 60 13.4 13.5 0.1 13.6
Lighthouse169 60 10.2 10.6 0.2 11.1
Ucluelet168 60 11.8 12.0 0.0 12.0
WickaninnishSchool167 60 11.2 11.4 0.1 11.8
Maquinna166 60 10.6 10.7 0.1 10.9
UVicSSM163 60 11.9 12.1 0.1 12.4
SMUS162 4 11.8 11.8 0.0 11.8
BamfieldMarine161 60 10.4 10.7 0.1 10.8
ShawniganSchool160 60 11.8 12.6 0.5 13.2
CridgeCentre144 60 12.2 12.3 0.1 12.6
UVicSci143 60 12.3 12.4 0.1 12.5
MountainView141 60 10.5 10.7 0.1 10.9
UplandsPark140 60 13.6 14.0 0.1 14.2
HammondBay139 60 14.9 15.2 0.1 15.2
Bayview138 60 12.3 12.7 0.5 13.7
McGirr137 60 15.6 15.7 0.1 15.8
PleasantValley136 60 12.0 12.2 0.1 12.3
SwanLakeNatureHouse134 60 11.1 11.3 0.1 11.6
ShawniganLake132 60 11.3 11.5 0.2 11.9
GlenlyonNorfolk131 60 11.6 11.8 0.2 12.1
JohnStubbs128 60 12.1 12.4 0.2 12.6
Quamichan126 60 13.1 13.4 0.2 13.8
StPatricks125 60 11.7 12.1 0.2 12.3
VIU123 60 13.8 14.5 0.5 15.2
Phoenix122 60 11.6 11.9 0.2 12.2
GulfIslands121 60 11.4 11.8 0.2 12.2
Fulford120 60 11.9 12.4 0.3 12.8
Fernwood119 60 12.9 13.1 0.2 13.6
SaltspringElementary117 60 11.6 12.0 0.2 12.4
VictorBrodeur115 60 11.4 11.6 0.2 12.0
Galiano114 60 13.9 14.4 0.2 14.7
Mayne113 60 12.8 13.3 0.2 13.7
Saturna112 60 10.9 11.3 0.1 11.5
ParksvilleElementary111 60 12.2 12.3 0.1 12.4
NanooseElementary110 60 13.3 13.5 0.1 13.6
Brentwood109 60 11.3 11.7 0.2 12.0
AlberniWeather108 58 10.4 10.7 0.2 11.2
Millstream107 60 10.9 11.4 0.3 11.8
EdwardMilne106 60 9.6 10.0 0.4 10.8
PortRenfrew105 60 10.0 10.2 0.1 10.3
HappyValley104 60 11.4 11.7 0.2 11.9
FrancesKelsey103 60 12.2 12.7 0.4 13.3
WestHighlands101 60 8.5 8.9 0.3 9.4
Highlands100 60 10.1 10.5 0.2 11.0
EastHighlands99 60 10.8 11.2 0.2 11.6
MargaretJenkins98 60 11.9 12.2 0.2 12.4
Arrowview95 60 12.8 13.1 0.2 13.4
PenderIsland94 60 11.3 11.6 0.2 11.9
ShawniganMuseum93 60 13.0 13.5 0.3 14.1
ViewRoyal90 60 11.1 11.4 0.2 11.9
Palsson85 60 10.0 10.2 0.2 10.5
QualicumElementary84 60 12.8 13.1 0.2 13.4
Colquitz82 60 10.6 11.0 0.3 11.5
Braefoot81 60 11.6 11.9 0.2 12.2
GordonHead80 60 11.1 11.4 0.1 11.6
Arbutus79 60 12.3 12.5 0.1 12.8
McKenzie77 60 11.4 12.0 0.3 12.5
Central75 60 11.5 11.8 0.1 11.9
Quadra74 60 11.8 12.1 0.2 12.4
Craigflower73 60 12.3 12.6 0.2 12.8
RaceRocks72 60 12.1 12.4 0.1 12.5
CalRevelle71 60 9.2 9.4 0.2 9.9
Parkland70 60 13.6 14.4 0.4 14.8
Bayside68 60 10.8 11.2 0.2 11.5
Sidney67 60 13.9 14.4 0.3 14.9
ProspectLake66 60 9.6 10.0 0.3 10.4
Lochside64 60 10.3 10.5 0.1 10.8
DeepCove62 60 14.3 14.5 0.1 14.8
CordovaBay61 60 12.3 12.7 0.2 13.0
Esquimalt60 60 12.3 12.7 0.3 13.1
Journey59 60 8.9 9.2 0.1 9.4
Dunsmuir58 60 12.5 12.9 0.2 13.2
Willway56 60 10.8 11.5 0.4 12.3
Savory55 60 11.8 12.2 0.3 12.6
TenMilePoint43 49 12.1 12.2 0.1 12.5
Butchart42 60 11.7 12.1 0.2 12.6
RuthKing40 60 11.7 12.0 0.1 12.2
Lakewood39 60 10.9 11.4 0.4 12.0
JohnMuir37 60 10.5 10.8 0.2 11.1
Helgesen36 60 11.0 11.2 0.1 11.3
DavidCameron35 60 11.3 11.6 0.2 11.8
CrystalView34 60 11.3 11.7 0.2 12.0
Reynolds33 60 11.1 11.5 0.2 11.8
Colwood32 60 12.3 12.5 0.1 12.8
Sangster31 60 12.7 13.0 0.1 13.1
Northridge30 60 9.8 10.3 0.3 10.8
GeorgeJay29 60 12.4 12.6 0.1 12.8
Glanford27 60 10.4 10.9 0.3 11.3
Doncaster26 60 10.7 11.1 0.3 11.5
Lansdowne25 60 11.7 12.0 0.1 12.2
Hillcrest24 60 11.4 11.7 0.3 12.2
Cloverdale22 60 11.6 11.7 0.1 11.8
Rogers21 60 11.7 11.9 0.1 12.0
Lakehill20 60 10.6 11.0 0.2 11.4
Monterey19 60 11.8 12.0 0.1 12.2
Torquay18 60 11.6 11.9 0.3 12.3
EagleView17 60 10.1 10.4 0.2 11.0
Tillicum16 60 11.9 12.1 0.1 12.3
SJD15 60 11.8 12.0 0.1 12.2
Willows14 60 11.4 11.8 0.2 12.0
Shoreline13 60 11.6 12.5 0.4 12.9
VicWest12 60 11.8 11.9 0.1 12.2
JamesBay11 60 11.7 11.8 0.0 11.9
Macaulay10 60 12.2 12.5 0.1 12.7
FrankHobbs9 60 11.8 12.1 0.2 12.5
VicHigh8 60 11.9 12.2 0.1 12.3
CampusView7 60 11.6 11.8 0.1 11.9
Marigold6 60 11.9 12.4 0.3 12.8
CedarHill5 60 10.6 11.2 0.3 11.6
Oaklands4 60 11.6 11.9 0.1 12.0
Strawberry3 60 10.6 11.0 0.2 11.3
UVicISC1 60 11.6 11.8 0.1 12.0

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 317.8 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.