temperature
    1     11.80  2026 04 21 01 54   48.46990  236.68100     5
   19     13.60  2026 04 21 01 54   48.41820  236.68600     1
   20     10.70  2026 04 21 01 54   48.47880  236.63499     1
   32     14.00  2026 04 21 01 54   48.43560  236.51401     3
   42     11.90  2026 04 21 01 54   48.56210  236.53400     2
   43     11.10  2026 04 21 01 54   48.45220  236.73300     5
   55     13.30  2026 04 21 01 54   48.44880  236.51401     3
   71     11.10  2026 04 21 01 54   48.53760  236.49899    11
  112     11.70  2026 04 21 01 54   48.79430  236.82700    40
  123     15.60  2026 04 21 01 54   49.15670  236.03101    23
  128     15.70  2026 04 21 01 54   48.43600  236.53700     3
  130     15.90  2026 04 21 01 54   48.98460  236.17200    20
  132     12.30  2026 04 21 01 54   48.61540  236.36900    14
  133     14.00  2026 04 21 01 54   48.65230  236.34900    10
  134     10.40  2026 04 21 01 54   48.46480  236.62601     5
  143     14.00  2026 04 21 01 54   48.46230  236.69099     5
  188     12.20  2026 04 21 01 54   48.66570  236.58200     4
  200     11.00  2026 04 21 01 54   48.48800  236.67300     5
  228     11.50  2026 04 21 01 54   48.43951  236.62003     5
  234     13.50  2026 04 21 01 54   48.88760  236.62149    45
  235     12.80  2026 04 21 01 54   48.92833  236.53203    45
  273     11.00  2026 04 21 01 54   48.70929  236.58862    40
  276     13.30  2026 04 21 01 54   48.49230  236.65649     5
  281     14.50  2026 04 21 01 54   48.46394  236.69345     5
humidity
   20     76.00  2026 04 21 01 54   48.47880  236.63499     1
   32     66.00  2026 04 21 01 54   48.43560  236.51401     3
   42     81.00  2026 04 21 01 54   48.56210  236.53400     2
   43     78.00  2026 04 21 01 54   48.45220  236.73300     5
   57     46.00  2026 04 21 01 54   48.42180  236.50500     3
  112      0.00  2026 04 21 01 54   48.79430  236.82700    40
  123     60.00  2026 04 21 01 54   49.15670  236.03101    23
  128     53.00  2026 04 21 01 54   48.43600  236.53700     3
  130     56.00  2026 04 21 01 54   48.98460  236.17200    20
  132     78.00  2026 04 21 01 54   48.61540  236.36900    14
  133     65.00  2026 04 21 01 54   48.65230  236.34900    10
  134     87.00  2026 04 21 01 54   48.46480  236.62601     5
  143     61.00  2026 04 21 01 54   48.46230  236.69099     5
  188     75.00  2026 04 21 01 54   48.66570  236.58200     4
  200     78.00  2026 04 21 01 54   48.48800  236.67300     5
  228     83.00  2026 04 21 01 54   48.43951  236.62003     5
  234     68.00  2026 04 21 01 54   48.88760  236.62149    45
  235     56.00  2026 04 21 01 54   48.92833  236.53203    45
  273     71.00  2026 04 21 01 54   48.70929  236.58862    40
  276     65.00  2026 04 21 01 54   48.49230  236.65649     5
  281     59.00  2026 04 21 01 54   48.46394  236.69345     5
wind
    1      0.00  2026 04 21 01 54   48.46990  236.68100     5
   19      0.00  2026 04 21 01 54   48.41820  236.68600     1
   20      0.00  2026 04 21 01 54   48.47880  236.63499     1
   32      0.00  2026 04 21 01 54   48.43560  236.51401     3
   42      0.00  2026 04 21 01 54   48.56210  236.53400     2
   43      1.60  2026 04 21 01 54   48.45220  236.73300     5
   55      0.20  2026 04 21 01 54   48.44880  236.51401     3
   57      0.00  2026 04 21 01 54   48.42180  236.50500     3
   62      0.50  2026 04 21 01 54   48.68040  236.54300     4
   68      0.00  2026 04 21 01 54   48.56970  236.54700     4
   71      0.00  2026 04 21 01 54   48.53760  236.49899    11
   81      0.00  2026 04 21 01 54   48.46970  236.65500     1
   82      0.10  2026 04 21 01 54   48.46080  236.60699     1
   84      0.00  2026 04 21 01 54   49.35100  235.52800    21
  104      0.00  2026 04 21 01 54   48.42810  236.47099     3
  109      0.00  2026 04 21 01 54   48.57450  236.55400     4
  112      0.00  2026 04 21 01 54   48.79430  236.82700    40
  123      0.00  2026 04 21 01 54   49.15670  236.03101    23
  128      0.00  2026 04 21 01 54   48.43600  236.53700     3
  130      0.00  2026 04 21 01 54   48.98460  236.17200    20
  132      0.00  2026 04 21 01 54   48.61540  236.36900    14
  133      0.00  2026 04 21 01 54   48.65230  236.34900    10
  143      1.80  2026 04 21 01 54   48.46230  236.69099     5
  188      0.00  2026 04 21 01 54   48.66570  236.58200     4
  189      0.40  2026 04 21 01 54   49.70950  235.08600    30
  200      0.00  2026 04 21 01 54   48.48800  236.67300     5
  211      0.00  2026 04 21 01 54   50.05990  235.01700    35
  228      0.00  2026 04 21 01 54   48.43951  236.62003     5
  234      0.00  2026 04 21 01 54   48.88760  236.62149    45
  235      0.00  2026 04 21 01 54   48.92833  236.53203    45
  273      0.20  2026 04 21 01 54   48.70929  236.58862    40
  281      4.50  2026 04 21 01 54   48.46394  236.69345     5
winddir
    1    255.00  2026 04 21 01 54   48.46990  236.68100     5
   19    272.00  2026 04 21 01 54   48.41820  236.68600     1
   20    182.00  2026 04 21 01 54   48.47880  236.63499     1
   32    360.00  2026 04 21 01 54   48.43560  236.51401     3
   42    142.00  2026 04 21 01 54   48.56210  236.53400     2
   43    249.00  2026 04 21 01 54   48.45220  236.73300     5
   55    273.00  2026 04 21 01 54   48.44880  236.51401     3
   57    289.00  2026 04 21 01 54   48.42180  236.50500     3
   62    211.00  2026 04 21 01 54   48.68040  236.54300     4
   68    142.00  2026 04 21 01 54   48.56970  236.54700     4
   71    107.00  2026 04 21 01 54   48.53760  236.49899    11
   81    360.00  2026 04 21 01 54   48.46970  236.65500     1
   82    297.00  2026 04 21 01 54   48.46080  236.60699     1
   84    327.00  2026 04 21 01 54   49.35100  235.52800    21
  109    102.00  2026 04 21 01 54   48.57450  236.55400     4
  112    153.00  2026 04 21 01 54   48.79430  236.82700    40
  123    229.00  2026 04 21 01 54   49.15670  236.03101    23
  128    297.00  2026 04 21 01 54   48.43600  236.53700     3
  130    275.00  2026 04 21 01 54   48.98460  236.17200    20
  132    190.00  2026 04 21 01 54   48.61540  236.36900    14
  143    297.00  2026 04 21 01 54   48.46230  236.69099     5
  188    167.00  2026 04 21 01 54   48.66570  236.58200     4
  189    326.00  2026 04 21 01 54   49.70950  235.08600    30
  200    160.00  2026 04 21 01 54   48.48800  236.67300     5
  211     76.00  2026 04 21 01 54   50.05990  235.01700    35
  228    238.00  2026 04 21 01 54   48.43951  236.62003     5
  234    112.00  2026 04 21 01 54   48.88760  236.62149    45
  235    275.00  2026 04 21 01 54   48.92833  236.53203    45
  273    324.00  2026 04 21 01 54   48.70929  236.58862    40
  281    310.00  2026 04 21 01 54   48.46394  236.69345     5
solar
    1      0.00  2026 04 21 01 54   48.46990  236.68100     5
   19      0.00  2026 04 21 01 54   48.41820  236.68600     1
   20      0.00  2026 04 21 01 54   48.47880  236.63499     1
   32      0.00  2026 04 21 01 54   48.43560  236.51401     3
   42      0.00  2026 04 21 01 54   48.56210  236.53400     2
   55      0.00  2026 04 21 01 54   48.44880  236.51401     3
   57      0.00  2026 04 21 01 54   48.42180  236.50500     3
   62      0.00  2026 04 21 01 54   48.68040  236.54300     4
   68      0.00  2026 04 21 01 54   48.56970  236.54700     4
   71      0.00  2026 04 21 01 54   48.53760  236.49899    11
   81      0.00  2026 04 21 01 54   48.46970  236.65500     1
   82      0.00  2026 04 21 01 54   48.46080  236.60699     1
   84      0.00  2026 04 21 01 54   49.35100  235.52800    21
  104      0.00  2026 04 21 01 54   48.42810  236.47099     3
  109      0.00  2026 04 21 01 54   48.57450  236.55400     4
  112      0.00  2026 04 21 01 54   48.79430  236.82700    40
  123      0.00  2026 04 21 01 54   49.15670  236.03101    23
  128      0.00  2026 04 21 01 54   48.43600  236.53700     3
  130      0.00  2026 04 21 01 54   48.98460  236.17200    20
  132      0.00  2026 04 21 01 54   48.61540  236.36900    14
  133      0.00  2026 04 21 01 54   48.65230  236.34900    10
  134      0.00  2026 04 21 01 54   48.46480  236.62601     5
  143      0.00  2026 04 21 01 54   48.46230  236.69099     5
  188      0.00  2026 04 21 01 54   48.66570  236.58200     4
  189      0.00  2026 04 21 01 54   49.70950  235.08600    30
  200      0.00  2026 04 21 01 54   48.48800  236.67300     5
  211      0.00  2026 04 21 01 54   50.05990  235.01700    35
  228      0.00  2026 04 21 01 54   48.43951  236.62003     5
  234      0.00  2026 04 21 01 54   48.88760  236.62149    45
  235      0.00  2026 04 21 01 54   48.92833  236.53203    45
  273   1774.00  2026 04 21 01 54   48.70929  236.58862    40
  281      0.00  2026 04 21 01 54   48.46394  236.69345     5
uv
   19      0.00  2026 04 21 01 54   48.41820  236.68600     1
   20      0.00  2026 04 21 01 54   48.47880  236.63499     1
   32      0.00  2026 04 21 01 54   48.43560  236.51401     3
   42      0.00  2026 04 21 01 54   48.56210  236.53400     2
   55      0.00  2026 04 21 01 54   48.44880  236.51401     3
   62      0.00  2026 04 21 01 54   48.68040  236.54300     4
   68      0.00  2026 04 21 01 54   48.56970  236.54700     4
   71      0.00  2026 04 21 01 54   48.53760  236.49899    11
   81      0.00  2026 04 21 01 54   48.46970  236.65500     1
   82      0.00  2026 04 21 01 54   48.46080  236.60699     1
   84      0.00  2026 04 21 01 54   49.35100  235.52800    21
  104      0.00  2026 04 21 01 54   48.42810  236.47099     3
  109      0.00  2026 04 21 01 54   48.57450  236.55400     4
  112      0.00  2026 04 21 01 54   48.79430  236.82700    40
  123      0.00  2026 04 21 01 54   49.15670  236.03101    23
  128      0.00  2026 04 21 01 54   48.43600  236.53700     3
  130      0.00  2026 04 21 01 54   48.98460  236.17200    20
  132      0.00  2026 04 21 01 54   48.61540  236.36900    14
  134      0.00  2026 04 21 01 54   48.46480  236.62601     5
  143      0.00  2026 04 21 01 54   48.46230  236.69099     5
  188      0.00  2026 04 21 01 54   48.66570  236.58200     4
  189      0.00  2026 04 21 01 54   49.70950  235.08600    30
  200      0.00  2026 04 21 01 54   48.48800  236.67300     5
  211      0.00  2026 04 21 01 54   50.05990  235.01700    35
  228      0.00  2026 04 21 01 54   48.43951  236.62003     5
  234      0.00  2026 04 21 01 54   48.88760  236.62149    45
  235      0.00  2026 04 21 01 54   48.92833  236.53203    45
  273      0.00  2026 04 21 01 54   48.70929  236.58862    40
  281      0.00  2026 04 21 01 54   48.46394  236.69345     5
raintotal
    1      0.00  2026 04 21 01 54   48.46990  236.68100     5
    6      0.00  2026 04 21 01 54   48.46160  236.59200     1
   15      0.00  2026 04 21 01 54   48.41530  236.65199     1
   16      0.00  2026 04 21 01 54   48.45190  236.60699     1
   19      0.00  2026 04 21 01 54   48.41820  236.68600     1
   20      0.00  2026 04 21 01 54   48.47880  236.63499     1
   24      0.00  2026 04 21 01 54   48.48490  236.68600     1
   32      0.00  2026 04 21 01 54   48.43560  236.51401     3
   42      0.00  2026 04 21 01 54   48.56210  236.53400     2
   43      0.00  2026 04 21 01 54   48.45220  236.73300     5
   55      0.00  2026 04 21 01 54   48.44880  236.51401     3
   62      0.00  2026 04 21 01 54   48.68040  236.54300     4
   63      0.00  2026 04 21 01 54   48.56770  236.59700     4
   66      0.00  2026 04 21 01 54   48.52340  236.56700     4
   67      0.00  2026 04 21 01 54   48.65290  236.59599     4
   68      0.00  2026 04 21 01 54   48.56970  236.54700     4
   71      0.00  2026 04 21 01 54   48.53760  236.49899    11
   73      0.00  2026 04 21 01 54   48.45370  236.57899     1
   79      0.00  2026 04 21 01 54   48.47130  236.69299     1
   81      0.00  2026 04 21 01 54   48.46970  236.65500     1
   82      0.00  2026 04 21 01 54   48.46080  236.60699     1
   84      0.00  2026 04 21 01 54   49.35100  235.52800    21
  104      0.00  2026 04 21 01 54   48.42810  236.47099     3
  109      0.00  2026 04 21 01 54   48.57450  236.55400     4
  112      0.00  2026 04 21 01 54   48.79430  236.82700    40
  123      0.00  2026 04 21 01 54   49.15670  236.03101    23
  128      0.00  2026 04 21 01 54   48.43600  236.53700     3
  130      0.00  2026 04 21 01 54   48.98460  236.17200    20
  132      0.00  2026 04 21 01 54   48.61540  236.36900    14
  133      0.00  2026 04 21 01 54   48.65230  236.34900    10
  134      0.00  2026 04 21 01 54   48.46480  236.62601     5
  143      0.00  2026 04 21 01 54   48.46230  236.69099     5
  188      0.00  2026 04 21 01 54   48.66570  236.58200     4
  189      0.00  2026 04 21 01 54   49.70950  235.08600    30
  200      0.00  2026 04 21 01 54   48.48800  236.67300     5
  207      0.00  2026 04 21 01 54   49.98010  234.75500    35
  211      0.00  2026 04 21 01 54   50.05990  235.01700    35
  228      0.00  2026 04 21 01 54   48.43951  236.62003     5
  234      0.00  2026 04 21 01 54   48.88760  236.62149    45
  235      0.00  2026 04 21 01 54   48.92833  236.53203    45
  273      0.00  2026 04 21 01 54   48.70929  236.58862    40
  281      0.00  2026 04 21 01 54   48.46394  236.69345     5
NumberStation Name
1 D Ian Stewart Complex/Mt. Douglas High School
3 D Strawberry Vale Elementary School
4 D Oaklands Elementary School
5 D Cedar Hill Middle School
6 D Marigold Elementary School/Spectrum High School
7 D Campus View Elementary
8 D Victoria High School
9 D Frank Hobbs Elementary School
10 D Macaulay Elementary School
11 D James Bay Elementary School
12 D Victoria West Elementary School
13 D Shoreline Middle School
14 D Willows Elementary School
15 D Sir James Douglas Elementary School
16 D Tillicum Elementary School
17 D Eagle View Elementary School
18 D Torquay Elementary School
19 D Monterey Middle School
20 D Lake Hill Elementary School
21 D Rogers Elementary School
22 D Cloverdale Elementary School
24 D Hillcrest Elementary School
25 D Lansdowne Middle School
26 D Doncaster Elementary School
27 D Glanford Middle School
29 D George Jay Elementary School
30 D Northridge Elementary School
31 D Sangster Elementary School
32 D Colwood Elementary School
33 D Reynolds High School
34 D Crystal View Elementary School
35 D David Cameron Elementary School
36 D Hans Helgesen Elementary School
37 D John Muir Elementary School
39 D Lakewood Elementary School
40 D Ruth King Elementary School
42 D Butchart Gardens
43 D Ten Mile Point
50 D Ocean Trails Resort
55 D Savory Elementary School
56 D Willway Elementary School
57 D Wishart Elementary School
58 D Dunsmuir Middle School
59 D Journey Middle School/Poirier Elementary School
60 D Esquimalt High School
61 D Cordova Bay Elementary School
62 D Deep Cove Elementary School
63 D Keating Elementary School
64 D Lochside Elementary School
66 D Prospect Lake Elementary School
67 D Sidney Elementary School
68 D Bayside Middle School
70 D Parkland Secondary School
71 D Cal Revelle Nature Sanctuary
72 D Race Rocks Ecological Reserve
73 D Craigflower Elementary School
74 D Quadra Elementary School
75 D Central Middle School
77 D McKenzie Elementary School
78 D SJ Willis Alternative School
79 D Arbutus Middle School
80 D Gordon Head Middle School
81 D Braefoot Elementary School
82 D Colquitz Middle School
83 D Winchelsea Elementary School
84 D Qualicum Beach Elementary School
85 D Palsson Elementary School
86 D Randerson Ridge Elementary School
88 D PASS/Woodwinds Alternate School
89 D Springwood Elementary School
90 D View Royal Elementary School
92 D False Bay School
93 D Shawnigan Lake Museum
94 D Pender Islands Elementary and Secondary School
95 D Arrowview Elementary School
96 D Bowser Elementary School
97 D Qualicum Beach Elementary School
98 D Margaret Jenkins Elementary School
99 D East Highlands District Firehall
100 D District of Highlands Office
101 D West Highlands District Firehall
103 D Frances Kelsey Secondary School
104 D Happy Valley Elementary School
105 D Port Renfrew Elementary School
106 D Edward Milne Community School
107 D Millstream Elementary School
108 D Alberni Weather
109 D Brentwood Elementary School
110 D Nanoose Bay Elementary School
111 D Parksville Elementary School
112 D Saturna Elementary School
113 D Mayne Island School
114 D Galiano Community School
115 D Ecole Victor-Brodeur
117 D Saltspring Elementary and Middle Schools
119 D Fernwood Elementary School
120 D Fulford Elementary School
121 D Gulf Islands Secondary School
122 D Phoenix Elementary School
123 D Vancouver Island University
124 D Seaview Elementary School
125 D St. Patrick's Elementary School
126 D Quamichan Middle School
127 D Cowichan Valley Open Learning Cooperative
128 D John Stubbs Memorial School
129 D G.R. Paine Horticultural Training Centre
130 D Ladysmith Secondary School
132 D Shawnigan Lake
133 D Discovery Elementary School
134 D Swan Lake Nature House
136 D Pleasant Valley Elementary School
137 D McGirr Elementary School
138 D Bayview Elementary School
139 D L'Ecole Hammond Bay Elementary
140 D Uplands Park Elementary
141 D Mountain View Elementary
143 D UVic Science Building
144 D VI School of Innovation and Inquiry - Cridge Centre
160 D Shawnigan Lake School
161 D Bamfield Marine Sciences Centre
163 D UVic David Turpin Building
165 D Alberni Elementary School
166 D Maquinna Elementary School
167 D Wickaninnish Community School
168 D Ucluelet High School
169 D Lighthouse Christian Academy
174 D KELSET Elementary School
176 D St. Michaels University School Junior Campus
179 D Ray Watkins Elementary
180 D Captain Meares Elementary Secondary School
181 D West-Mont Montessori School
182 D Pacific Biological Station, DFO-MPO
188 D North Saanich Middle School
189 D Airport Elementary School
190 D Courtenay Elementary School
191 D Cumberland Community School
192 D Denman Island Community School
193 D Hornby Island Community School
194 D Miracle Beach Elementary
195 D North Island Distance Education School
196 D Valley View Elementary School
197 D RASC Victoria Centre
199 D Trial Island Lightstation
200 D Longacre
204 D Ocean Grove Elementary
205 D Willow Point Elementary
206 D Penfield Elementary
207 D Timberline Secondary
208 D Ripple Rock Elementary School
209 D Ecole des Deux Mondes
210 D Phoenix Middle School
211 D Cortes Island School
212 D Sayward Elementary School
213 D Carihi Secondary
215 D St Joseph's Elementary School
216 D Queen Elizabeth Secondary School
217 D Royal Victoria Yacht Club
218 D PASS-Woodwinds Alternate School
220 D Kyuoquot Elementary Secondary School
226 D Ditidaht Community School
227 D Elk Lake Rowing Club
228 D S.M.U.S Community Rowing Centre
231 D Banfield Park
232 D Highlands Community Hall
234 D Galiano Montague Road
235 D Millard Learning Centre
236 D Galiano Ellis Road
237 D Galiano Island North West
238 D Galiano Georgeson Bay Road
269 D Cap'n Halfbeard/Arm Street Park
273 D Piers Island
275 D VWSN TTN 01
276 D VWSN TTN 02
277 D VWSN TTN 03
278 D VWSN TTN 04
279 D VWSN TTN 05
281 D Sngequ House
U = Up, D = Down
This page took 55.4 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: August 27 2025 12:54:54.