temperature
    1     23.80  2026 07 31 14 38   48.46990  236.68100     5
    6     24.50  2026 07 31 14 38   48.46160  236.59200     1
   16     22.70  2026 07 31 14 38   48.45190  236.60699     1
   19     19.80  2026 07 31 14 38   48.41820  236.68600     1
   20     24.20  2026 07 31 14 38   48.47880  236.63499     1
   32     23.60  2026 07 31 14 38   48.43560  236.51401     3
   55     23.50  2026 07 31 14 38   48.44880  236.51401     3
   71     26.90  2026 07 31 14 38   48.53760  236.49899    11
  112     26.10  2026 07 31 14 38   48.79430  236.82700    40
  123     26.00  2026 07 31 14 38   49.15670  236.03101    23
  128     21.20  2026 07 31 14 38   48.43600  236.53700     3
  130     24.10  2026 07 31 14 38   48.98460  236.17200    20
  132     28.10  2026 07 31 14 38   48.61540  236.36900    14
  133     27.20  2026 07 31 14 38   48.65230  236.34900    10
  134     24.50  2026 07 31 14 38   48.46480  236.62601     5
  143     23.00  2026 07 31 14 38   48.46230  236.69099     5
  188     22.30  2026 07 31 14 38   48.66570  236.58200     4
  200     28.20  2026 07 31 14 38   48.48800  236.67300     5
  205     17.80  2026 07 31 14 38   49.96700  234.78400    35
  228     21.20  2026 07 31 14 38   48.43951  236.62003     5
  234     27.40  2026 07 31 14 38   48.88760  236.62149    45
  235     25.80  2026 07 31 14 38   48.92833  236.53203    45
  237     24.20  2026 07 31 14 38   48.96380  236.44890    45
  273     15.40  2026 07 31 14 38   48.70929  236.58862    40
  281     22.20  2026 07 31 14 38   48.46394  236.69345     5
humidity
    6     43.00  2026 07 31 14 38   48.46160  236.59200     1
   16     46.00  2026 07 31 14 38   48.45190  236.60699     1
   20     39.00  2026 07 31 14 38   48.47880  236.63499     1
   32     51.00  2026 07 31 14 38   48.43560  236.51401     3
   57     38.00  2026 07 31 14 38   48.42180  236.50500     3
  112     43.00  2026 07 31 14 38   48.79430  236.82700    40
  123     40.00  2026 07 31 14 38   49.15670  236.03101    23
  128     54.00  2026 07 31 14 38   48.43600  236.53700     3
  130     49.00  2026 07 31 14 38   48.98460  236.17200    20
  132     37.00  2026 07 31 14 38   48.61540  236.36900    14
  133     43.00  2026 07 31 14 38   48.65230  236.34900    10
  134     50.00  2026 07 31 14 38   48.46480  236.62601     5
  143     52.00  2026 07 31 14 38   48.46230  236.69099     5
  188     57.00  2026 07 31 14 38   48.66570  236.58200     4
  200     36.00  2026 07 31 14 38   48.48800  236.67300     5
  205    100.00  2026 07 31 14 38   49.96700  234.78400    35
  228     64.00  2026 07 31 14 38   48.43951  236.62003     5
  234     40.00  2026 07 31 14 38   48.88760  236.62149    45
  235     33.00  2026 07 31 14 38   48.92833  236.53203    45
  237     40.00  2026 07 31 14 38   48.96380  236.44890    45
  273     70.00  2026 07 31 14 38   48.70929  236.58862    40
  281     53.00  2026 07 31 14 38   48.46394  236.69345     5
wind
    1      0.80  2026 07 31 14 38   48.46990  236.68100     5
    6      0.00  2026 07 31 14 38   48.46160  236.59200     1
   15      0.00  2026 07 31 14 38   48.41530  236.65199     1
   16      0.00  2026 07 31 14 38   48.45190  236.60699     1
   19      0.00  2026 07 31 14 38   48.41820  236.68600     1
   20      0.00  2026 07 31 14 38   48.47880  236.63499     1
   32      0.00  2026 07 31 14 38   48.43560  236.51401     3
   55      0.80  2026 07 31 14 38   48.44880  236.51401     3
   57      0.00  2026 07 31 14 38   48.42180  236.50500     3
   62      3.30  2026 07 31 14 38   48.68040  236.54300     4
   66      1.00  2026 07 31 14 38   48.52340  236.56700     4
   68      2.20  2026 07 31 14 38   48.56970  236.54700     4
   71      0.40  2026 07 31 14 38   48.53760  236.49899    11
   82      1.70  2026 07 31 14 38   48.46080  236.60699     1
   84      0.00  2026 07 31 14 38   49.35100  235.52800    21
  104      0.00  2026 07 31 14 38   48.42810  236.47099     3
  109      1.50  2026 07 31 14 38   48.57450  236.55400     4
  112      0.00  2026 07 31 14 38   48.79430  236.82700    40
  123      1.00  2026 07 31 14 38   49.15670  236.03101    23
  128      0.00  2026 07 31 14 38   48.43600  236.53700     3
  130      2.40  2026 07 31 14 38   48.98460  236.17200    20
  132      0.00  2026 07 31 14 38   48.61540  236.36900    14
  133      0.00  2026 07 31 14 38   48.65230  236.34900    10
  143      1.80  2026 07 31 14 38   48.46230  236.69099     5
  188      1.70  2026 07 31 14 38   48.66570  236.58200     4
  189      1.10  2026 07 31 14 38   49.70950  235.08600    30
  200      0.10  2026 07 31 14 38   48.48800  236.67300     5
  205      0.00  2026 07 31 14 38   49.96700  234.78400    35
  211      0.00  2026 07 31 14 38   50.05990  235.01700    35
  228      4.00  2026 07 31 14 38   48.43951  236.62003     5
  234      0.60  2026 07 31 14 38   48.88760  236.62149    45
  235      0.70  2026 07 31 14 38   48.92833  236.53203    45
  237      0.50  2026 07 31 14 38   48.96380  236.44890    45
  273      0.00  2026 07 31 14 38   48.70929  236.58862    40
  281      1.10  2026 07 31 14 38   48.46394  236.69345     5
winddir
    1     84.00  2026 07 31 14 38   48.46990  236.68100     5
    6    175.00  2026 07 31 14 38   48.46160  236.59200     1
   15    202.00  2026 07 31 14 38   48.41530  236.65199     1
   16    228.00  2026 07 31 14 38   48.45190  236.60699     1
   19    157.00  2026 07 31 14 38   48.41820  236.68600     1
   20    193.00  2026 07 31 14 38   48.47880  236.63499     1
   32     98.00  2026 07 31 14 38   48.43560  236.51401     3
   55    135.00  2026 07 31 14 38   48.44880  236.51401     3
   57    118.00  2026 07 31 14 38   48.42180  236.50500     3
   62    135.00  2026 07 31 14 38   48.68040  236.54300     4
   66    221.00  2026 07 31 14 38   48.52340  236.56700     4
   68    134.00  2026 07 31 14 38   48.56970  236.54700     4
   71    186.00  2026 07 31 14 38   48.53760  236.49899    11
   82    174.00  2026 07 31 14 38   48.46080  236.60699     1
   84     20.00  2026 07 31 14 38   49.35100  235.52800    21
  109    172.00  2026 07 31 14 38   48.57450  236.55400     4
  112    324.00  2026 07 31 14 38   48.79430  236.82700    40
  123     76.00  2026 07 31 14 38   49.15670  236.03101    23
  128    138.00  2026 07 31 14 38   48.43600  236.53700     3
  130     80.00  2026 07 31 14 38   48.98460  236.17200    20
  132    271.00  2026 07 31 14 38   48.61540  236.36900    14
  143    166.00  2026 07 31 14 38   48.46230  236.69099     5
  188     69.00  2026 07 31 14 38   48.66570  236.58200     4
  189     57.00  2026 07 31 14 38   49.70950  235.08600    30
  200    178.00  2026 07 31 14 38   48.48800  236.67300     5
  205     32.00  2026 07 31 14 38   49.96700  234.78400    35
  211    286.00  2026 07 31 14 38   50.05990  235.01700    35
  228    207.00  2026 07 31 14 38   48.43951  236.62003     5
  234    158.00  2026 07 31 14 38   48.88760  236.62149    45
  235    130.00  2026 07 31 14 38   48.92833  236.53203    45
  237    304.00  2026 07 31 14 38   48.96380  236.44890    45
  273    148.00  2026 07 31 14 38   48.70929  236.58862    40
  281    233.00  2026 07 31 14 38   48.46394  236.69345     5
solar
    1    800.00  2026 07 31 14 38   48.46990  236.68100     5
    6    737.00  2026 07 31 14 38   48.46160  236.59200     1
   15    798.00  2026 07 31 14 38   48.41530  236.65199     1
   16    782.00  2026 07 31 14 38   48.45190  236.60699     1
   19    797.00  2026 07 31 14 38   48.41820  236.68600     1
   20    759.00  2026 07 31 14 38   48.47880  236.63499     1
   32    783.00  2026 07 31 14 38   48.43560  236.51401     3
   55    814.00  2026 07 31 14 38   48.44880  236.51401     3
   57    798.00  2026 07 31 14 38   48.42180  236.50500     3
   62    781.00  2026 07 31 14 38   48.68040  236.54300     4
   66    769.00  2026 07 31 14 38   48.52340  236.56700     4
   68    790.00  2026 07 31 14 38   48.56970  236.54700     4
   71    793.00  2026 07 31 14 38   48.53760  236.49899    11
   82    789.00  2026 07 31 14 38   48.46080  236.60699     1
   84    816.00  2026 07 31 14 38   49.35100  235.52800    21
  104    801.00  2026 07 31 14 38   48.42810  236.47099     3
  109    752.00  2026 07 31 14 38   48.57450  236.55400     4
  112    770.00  2026 07 31 14 38   48.79430  236.82700    40
  123    719.00  2026 07 31 14 38   49.15670  236.03101    23
  128    817.00  2026 07 31 14 38   48.43600  236.53700     3
  130    766.00  2026 07 31 14 38   48.98460  236.17200    20
  132    854.00  2026 07 31 14 38   48.61540  236.36900    14
  133    838.00  2026 07 31 14 38   48.65230  236.34900    10
  134    823.00  2026 07 31 14 38   48.46480  236.62601     5
  143    780.00  2026 07 31 14 38   48.46230  236.69099     5
  188    737.00  2026 07 31 14 38   48.66570  236.58200     4
  189    434.00  2026 07 31 14 38   49.70950  235.08600    30
  200    801.00  2026 07 31 14 38   48.48800  236.67300     5
  205     75.00  2026 07 31 14 38   49.96700  234.78400    35
  211     81.00  2026 07 31 14 38   50.05990  235.01700    35
  228    781.00  2026 07 31 14 38   48.43951  236.62003     5
  234    759.00  2026 07 31 14 38   48.88760  236.62149    45
  235    830.00  2026 07 31 14 38   48.92833  236.53203    45
  273   1770.00  2026 07 31 14 38   48.70929  236.58862    40
  281    732.00  2026 07 31 14 38   48.46394  236.69345     5
uv
    6      4.50  2026 07 31 14 38   48.46160  236.59200     1
   15      3.90  2026 07 31 14 38   48.41530  236.65199     1
   16      4.70  2026 07 31 14 38   48.45190  236.60699     1
   19      5.00  2026 07 31 14 38   48.41820  236.68600     1
   20      1.70  2026 07 31 14 38   48.47880  236.63499     1
   32      6.00  2026 07 31 14 38   48.43560  236.51401     3
   55      3.50  2026 07 31 14 38   48.44880  236.51401     3
   62      7.10  2026 07 31 14 38   48.68040  236.54300     4
   66      3.90  2026 07 31 14 38   48.52340  236.56700     4
   68      6.80  2026 07 31 14 38   48.56970  236.54700     4
   71      5.00  2026 07 31 14 38   48.53760  236.49899    11
   82      4.50  2026 07 31 14 38   48.46080  236.60699     1
   84      2.70  2026 07 31 14 38   49.35100  235.52800    21
  104      1.80  2026 07 31 14 38   48.42810  236.47099     3
  109      4.70  2026 07 31 14 38   48.57450  236.55400     4
  112      4.40  2026 07 31 14 38   48.79430  236.82700    40
  123      6.00  2026 07 31 14 38   49.15670  236.03101    23
  128      6.10  2026 07 31 14 38   48.43600  236.53700     3
  130      2.40  2026 07 31 14 38   48.98460  236.17200    20
  132      1.50  2026 07 31 14 38   48.61540  236.36900    14
  134      5.20  2026 07 31 14 38   48.46480  236.62601     5
  143      6.70  2026 07 31 14 38   48.46230  236.69099     5
  188      5.20  2026 07 31 14 38   48.66570  236.58200     4
  189      3.80  2026 07 31 14 38   49.70950  235.08600    30
  200      1.90  2026 07 31 14 38   48.48800  236.67300     5
  205      0.90  2026 07 31 14 38   49.96700  234.78400    35
  211      1.00  2026 07 31 14 38   50.05990  235.01700    35
  228      1.80  2026 07 31 14 38   48.43951  236.62003     5
  234      3.90  2026 07 31 14 38   48.88760  236.62149    45
  235      4.20  2026 07 31 14 38   48.92833  236.53203    45
  273      4.50  2026 07 31 14 38   48.70929  236.58862    40
  281      7.20  2026 07 31 14 38   48.46394  236.69345     5
raintotal
    1      0.00  2026 07 31 14 38   48.46990  236.68100     5
    6      0.00  2026 07 31 14 38   48.46160  236.59200     1
   15      0.00  2026 07 31 14 38   48.41530  236.65199     1
   16      0.00  2026 07 31 14 38   48.45190  236.60699     1
   19      0.00  2026 07 31 14 38   48.41820  236.68600     1
   20      0.00  2026 07 31 14 38   48.47880  236.63499     1
   24      0.00  2026 07 31 14 38   48.48490  236.68600     1
   32      0.00  2026 07 31 14 38   48.43560  236.51401     3
   42      0.00  2026 07 31 14 38   48.56210  236.53400     2
   55      0.00  2026 07 31 14 38   48.44880  236.51401     3
   62      0.00  2026 07 31 14 38   48.68040  236.54300     4
   63      0.00  2026 07 31 14 38   48.56770  236.59700     4
   66      0.00  2026 07 31 14 38   48.52340  236.56700     4
   67      0.00  2026 07 31 14 38   48.65290  236.59599     4
   68      0.00  2026 07 31 14 38   48.56970  236.54700     4
   71      0.00  2026 07 31 14 38   48.53760  236.49899    11
   79      0.00  2026 07 31 14 38   48.47130  236.69299     1
   82      0.00  2026 07 31 14 38   48.46080  236.60699     1
   84      0.00  2026 07 31 14 38   49.35100  235.52800    21
  104      0.00  2026 07 31 14 38   48.42810  236.47099     3
  109      0.00  2026 07 31 14 38   48.57450  236.55400     4
  112      0.00  2026 07 31 14 38   48.79430  236.82700    40
  123      0.00  2026 07 31 14 38   49.15670  236.03101    23
  128      0.00  2026 07 31 14 38   48.43600  236.53700     3
  130      0.00  2026 07 31 14 38   48.98460  236.17200    20
  132      0.00  2026 07 31 14 38   48.61540  236.36900    14
  133      0.00  2026 07 31 14 38   48.65230  236.34900    10
  134      0.00  2026 07 31 14 38   48.46480  236.62601     5
  143      0.00  2026 07 31 14 38   48.46230  236.69099     5
  188      0.00  2026 07 31 14 38   48.66570  236.58200     4
  189      0.00  2026 07 31 14 38   49.70950  235.08600    30
  200      0.00  2026 07 31 14 38   48.48800  236.67300     5
  211      0.00  2026 07 31 14 38   50.05990  235.01700    35
  228      0.00  2026 07 31 14 38   48.43951  236.62003     5
  234      0.00  2026 07 31 14 38   48.88760  236.62149    45
  235      0.00  2026 07 31 14 38   48.92833  236.53203    45
  237      0.00  2026 07 31 14 38   48.96380  236.44890    45
  273      0.00  2026 07 31 14 38   48.70929  236.58862    40
  281      0.00  2026 07 31 14 38   48.46394  236.69345     5
NumberStation Name
1 D Ian Stewart Complex/Mt. Douglas High School
3 D Strawberry Vale Elementary School
4 D Oaklands Elementary School
5 D Cedar Hill Middle School
6 D Marigold Elementary School/Spectrum High School
7 D Campus View Elementary
8 D Victoria High School
9 D Frank Hobbs Elementary School
10 D Macaulay Elementary School
11 D James Bay Elementary School
12 D Victoria West Elementary School
13 D Shoreline Middle School
14 D Willows Elementary School
15 D Sir James Douglas Elementary School
16 D Tillicum Elementary School
17 D Eagle View Elementary School
18 D Torquay Elementary School
19 D Monterey Middle School
20 D Lake Hill Elementary School
21 D Rogers Elementary School
22 D Cloverdale Elementary School
24 D Hillcrest Elementary School
25 D Lansdowne Middle School
26 D Doncaster Elementary School
27 D Glanford Middle School
29 D George Jay Elementary School
30 D Northridge Elementary School
31 D Sangster Elementary School
32 D Colwood Elementary School
33 D Reynolds High School
34 D Crystal View Elementary School
35 D David Cameron Elementary School
36 D Hans Helgesen Elementary School
37 D John Muir Elementary School
39 D Lakewood Elementary School
40 D Ruth King Elementary School
42 D Butchart Gardens
43 D Ten Mile Point
50 D Ocean Trails Resort
55 D Savory Elementary School
56 D Willway Elementary School
57 D Wishart Elementary School
58 D Dunsmuir Middle School
59 D Journey Middle School/Poirier Elementary School
60 D Esquimalt High School
61 D Cordova Bay Elementary School
62 D Deep Cove Elementary School
63 D Keating Elementary School
64 D Lochside Elementary School
66 D Prospect Lake Elementary School
67 D Sidney Elementary School
68 D Bayside Middle School
70 D Parkland Secondary School
71 D Cal Revelle Nature Sanctuary
72 D Race Rocks Ecological Reserve
73 D Craigflower Elementary School
74 D Quadra Elementary School
75 D Central Middle School
77 D McKenzie Elementary School
78 D SJ Willis Alternative School
79 D Arbutus Middle School
80 D Gordon Head Middle School
81 D Braefoot Elementary School
82 D Colquitz Middle School
83 D Winchelsea Elementary School
84 D Qualicum Beach Elementary School
85 D Palsson Elementary School
86 D Randerson Ridge Elementary School
88 D PASS/Woodwinds Alternate School
89 D Springwood Elementary School
90 D View Royal Elementary School
92 D False Bay School
93 D Shawnigan Lake Museum
94 D Pender Islands Elementary and Secondary School
95 D Arrowview Elementary School
96 D Bowser Elementary School
97 D Qualicum Beach Elementary School
98 D Margaret Jenkins Elementary School
99 D East Highlands District Firehall
100 D District of Highlands Office
101 D West Highlands District Firehall
103 D Frances Kelsey Secondary School
104 D Happy Valley Elementary School
105 D Port Renfrew Elementary School
106 D Edward Milne Community School
107 D Millstream Elementary School
108 D Alberni Weather
109 D Brentwood Elementary School
110 D Nanoose Bay Elementary School
111 D Parksville Elementary School
112 D Saturna Elementary School
113 D Mayne Island School
114 D Galiano Community School
115 D Ecole Victor-Brodeur
117 D Saltspring Elementary and Middle Schools
119 D Fernwood Elementary School
120 D Fulford Elementary School
121 D Gulf Islands Secondary School
122 D Phoenix Elementary School
123 D Vancouver Island University
124 D Seaview Elementary School
125 D St. Patrick's Elementary School
126 D Quamichan Middle School
127 D Cowichan Valley Open Learning Cooperative
128 D John Stubbs Memorial School
129 D G.R. Paine Horticultural Training Centre
130 D Ladysmith Secondary School
132 D Shawnigan Lake
133 D Discovery Elementary School
134 D Swan Lake Nature House
136 D Pleasant Valley Elementary School
137 D McGirr Elementary School
138 D Bayview Elementary School
139 D L'Ecole Hammond Bay Elementary
140 D Uplands Park Elementary
141 D Mountain View Elementary
143 D UVic Science Building
144 D VI School of Innovation and Inquiry - Cridge Centre
160 D Shawnigan Lake School
161 D Bamfield Marine Sciences Centre
163 D UVic David Turpin Building
165 D Alberni Elementary School
166 D Maquinna Elementary School
167 D Wickaninnish Community School
168 D Ucluelet High School
169 D Lighthouse Christian Academy
174 D KELSET Elementary School
176 D St. Michaels University School Junior Campus
179 D Ray Watkins Elementary
180 D Captain Meares Elementary Secondary School
181 D West-Mont Montessori School
182 D Pacific Biological Station, DFO-MPO
188 D North Saanich Middle School
189 D Airport Elementary School
190 D Courtenay Elementary School
191 D Cumberland Community School
192 D Denman Island Community School
193 D Hornby Island Community School
194 D Miracle Beach Elementary
195 D North Island Distance Education School
196 D Valley View Elementary School
197 D RASC Victoria Centre
199 D Trial Island Lightstation
200 D Longacre
204 D Ocean Grove Elementary
205 D Willow Point Elementary
206 D Penfield Elementary
207 D Timberline Secondary
208 D Ripple Rock Elementary School
209 D Ecole des Deux Mondes
210 D Phoenix Middle School
211 D Cortes Island School
212 D Sayward Elementary School
213 D Carihi Secondary
215 D St Joseph's Elementary School
216 D Queen Elizabeth Secondary School
217 D Royal Victoria Yacht Club
218 D PASS-Woodwinds Alternate School
220 D Kyuoquot Elementary Secondary School
226 D Ditidaht Community School
227 D Elk Lake Rowing Club
228 D S.M.U.S Community Rowing Centre
231 D Banfield Park
232 D Highlands Community Hall
234 D Galiano Montague Road
235 D Millard Learning Centre
236 D Galiano Ellis Road
237 D Galiano Island North West
238 D Galiano Georgeson Bay Road
269 D Cap'n Halfbeard/Arm Street Park
273 D Piers Island
275 D VWSN TTN 01
276 D VWSN TTN 02
277 D VWSN TTN 03
278 D VWSN TTN 04
279 D VWSN TTN 05
281 D Sngequ House
U = Up, D = Down
This page took 69.3 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: August 27 2025 12:54:54.