Summary of Data
Airport Elementary School
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1017 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
Banfield Park
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1014 hPa |
| Inside Temperature: | 23.6 °C |
| Water Temperature 1: | 14.4 °C |
| Water Temperature 2: | 11.7 °C |
Bayside Middle School
| Date: | 2026/05/03, 04:30 |
| Pressure: | 983 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr S |
Braefoot Elementary School
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1012 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Brentwood Elementary School
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1016 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NNW |
Butchart Gardens
| Date: | 2026/05/03, 04:30 |
| Temperature: | 10.8 °C L: 10.7 °C, H: 26.1 °C |
| Humidity: | 86 % |
| Dewpoint: | 9 °C |
| Pressure: | 1012 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSW |
Cal Revelle Nature Sanctuary
| Date: | 2026/05/03, 04:30 |
| Temperature: | 12.3 °C L: 10.1 °C, H: 25.4 °C |
| Pressure: | 1012 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NE |
Cap'n Halfbeard/Arm Street Park
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1014 hPa |
| Water Temperature 1: | 14.4 °C |
| Water Temperature 2: | 15.6 °C |
Captain Meares Elementary Secondary School
| No current data available. |
Colquitz Middle School
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1012 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr NNW Gust: 4.8 km/hr |
Colwood Elementary School
| Date: | 2026/05/03, 04:30 |
| Temperature: | 11.6 °C L: 11.2 °C, H: 22.4 °C |
| Humidity: | 80 % |
| Dewpoint: | 8 °C |
| Pressure: | 1015 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Cortes Island School
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1016 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ESE |
Cowichan Valley Open Learning Cooperative
| No current data available. |
Deep Cove Elementary School
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1014 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSW |
Discovery Elementary School
| Date: | 2026/05/03, 04:30 |
| Temperature: | 10.1 °C L: 9.7 °C, H: 28.0 °C |
| Humidity: | 83 % |
| Dewpoint: | 7 °C |
| Pressure: | 1014 hPa |
| Insolation: | 0 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
G.R. Paine Horticultural Training Centre
| No current data available. |
Galiano Island North West
| Date: | 2026/05/03, 04:30 |
| Temperature: | 19.0 °C L: 14.8 °C, H: 25.5 °C |
| Humidity: | 38 % |
| Dewpoint: | 4 °C |
| Pressure: | 1012 hPa |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr NE Gust: 9.6 km/hr |
Galiano Montague Road
| Date: | 2026/05/02, 16:01 |
| Temperature: | 24.5 °C L: 13.5 °C, H: 24.6 °C |
| Humidity: | 42 % |
| Dewpoint: | 11 °C |
| Pressure: | 1014 hPa |
| Insolation: | 608 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr ENE Gust: 3.2 km/hr |
Happy Valley Elementary School
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1015 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Ian Stewart Complex/Mt. Douglas High School
| Date: | 2026/05/03, 04:30 |
| Temperature: | 12.9 °C L: 10.3 °C, H: 24.9 °C |
| Pressure: | 1013 hPa |
| Insolation: | 0 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr W |
| Inside Temperature: | 22.1 °C |
John Stubbs Memorial School
| Date: | 2026/05/03, 04:30 |
| Temperature: | 13.7 °C L: 10.7 °C, H: 20.2 °C |
| Humidity: | 59 % |
| Dewpoint: | 6 °C |
| Pressure: | 1013 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NNW |
Journey Middle School/Poirier Elementary School
| No current data available. |
Ladysmith Secondary School
| Date: | 2026/05/03, 04:30 |
| Temperature: | 15.9 °C L: 12.7 °C, H: 27.2 °C |
| Humidity: | 51 % |
| Dewpoint: | 6 °C |
| Pressure: | 1015 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NW |
Lake Hill Elementary School
| Date: | 2026/05/03, 04:30 |
| Temperature: | 10.3 °C L: 9.9 °C, H: 24.8 °C |
| Humidity: | 83 % |
| Dewpoint: | 7 °C |
| Pressure: | 1012 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Longacre
| Date: | 2026/05/03, 04:30 |
| Temperature: | 9.9 °C L: 9.2 °C, H: 26.4 °C |
| Humidity: | 84 % |
| Dewpoint: | 7 °C |
| Pressure: | 1017 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr W |
| Inside Temperature: | 19.0 °C |
| Inside Humidity: | 61.0 °% |
Marigold Elementary School/Spectrum High School
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1013 hPa |
| Rain: | 0.00 mm |
Millard Learning Centre
| Date: | 2026/05/03, 04:30 |
| Temperature: | 16.6 °C L: 14.0 °C, H: 25.6 °C |
| Humidity: | 46 % |
| Dewpoint: | 5 °C |
| Pressure: | 1018 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr NW Gust: 8.1 km/hr |
| Inside Temperature: | 24.2 °C |
| Inside Humidity: | 47.0 °% |
Monterey Middle School
| Date: | 2026/05/03, 04:30 |
| Temperature: | 12.6 °C L: 10.1 °C, H: 22.4 °C |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr N |
North Saanich Middle School
| Date: | 2026/05/03, 04:30 |
| Temperature: | 12.5 °C L: 10.1 °C, H: 24.1 °C |
| Humidity: | 82 % |
| Dewpoint: | 10 °C |
| Pressure: | 1015 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr WSW Gust: 3.2 km/hr |
Pender Islands Elementary and Secondary School
| No current data available. |
Piers Island
| Date: | 2026/05/03, 04:30 |
| Temperature: | 13.3 °C L: 10.8 °C, H: 20.1 °C |
| Humidity: | 61 % |
| Dewpoint: | 6 °C |
| Pressure: | 1015 hPa |
| Insolation: | 1774 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SE |
Prospect Lake Elementary School
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1013 hPa |
| Rain: | 0.00 mm |
Qualicum Beach Elementary School
| Date: | 2026/05/03, 04:29 |
| Pressure: | 1016 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NNW |
S.M.U.S Community Rowing Centre
| Date: | 2026/05/03, 04:30 |
| Temperature: | 12.1 °C L: 11.1 °C, H: 21.3 °C |
| Humidity: | 87 % |
| Dewpoint: | 10 °C |
| Pressure: | 1021 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr NW Gust: 3.2 km/hr |
Saltspring Elementary and Middle Schools
| No current data available. |
Saturna Elementary School
| Date: | 2026/05/02, 16:06 |
| Temperature: | 22.5 °C L: 12.7 °C, H: 22.6 °C |
| Humidity: | 41 % |
| Dewpoint: | 9 °C |
| Pressure: | 1013 hPa |
| Insolation: | 604 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Savory Elementary School
| Date: | 2026/05/03, 04:30 |
| Temperature: | 11.5 °C L: 9.9 °C, H: 24.0 °C |
| Pressure: | 1011 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE |
Shawnigan Lake
| Date: | 2026/05/03, 04:29 |
| Temperature: | 10.4 °C L: 10.2 °C, H: 27.7 °C |
| Humidity: | 84 % |
| Dewpoint: | 8 °C |
| Pressure: | 1014 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WSW |
Sir James Douglas Elementary School
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1011 hPa |
| Rain: | 0.00 mm |
Sngequ House
| Date: | 2026/05/03, 04:30 |
| Temperature: | 16.1 °C L: 11.3 °C, H: 25.3 °C |
| Humidity: | 57 % |
| Dewpoint: | 8 °C |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr SE Gust: 4.8 km/hr |
St. Michaels University School Junior Campus
| No current data available. |
Swan Lake Nature House
| Date: | 2026/05/03, 04:30 |
| Temperature: | 10.0 °C L: 9.8 °C, H: 25.5 °C |
| Humidity: | 92 % |
| Dewpoint: | 9 °C |
| Pressure: | 1012 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
Tillicum Elementary School
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1010 hPa |
| Rain: | 0.00 mm |
Timberline Secondary
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1016 hPa |
| Rain: | 0.00 mm |
UVic Science Building
| Date: | 2026/05/03, 04:30 |
| Temperature: | 16.5 °C L: 11.5 °C, H: 24.7 °C |
| Humidity: | 55 % |
| Dewpoint: | 7 °C |
| Pressure: | 1014 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr E Gust: 4.8 km/hr |
Vancouver Island University
| Date: | 2026/05/03, 04:30 |
| Temperature: | 19.2 °C L: 15.2 °C, H: 26.5 °C |
| Humidity: | 41 % |
| Dewpoint: | 6 °C |
| Pressure: | 1013 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr N Gust: 1.6 km/hr |
VI School of Innovation and Inquiry - Cridge Centre
| No current data available. |
Willow Point Elementary
| Date: | 2026/05/03, 04:30 |
| Pressure: | 1018 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Wind Speed: | 0 km/hr NNW |
Wishart Elementary School
| Date: | 2026/05/03, 04:30 |
| Humidity: | 78 % |
| Dewpoint: | 7 °C |
| Pressure: | 1013 hPa |
| Insolation: | 0 W/m2 |
| Wind Speed: | 0 km/hr S |

