Summary of Data
Airport Elementary School
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1022 hPa |
| Insolation: | 265 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 10 km/hr NNW Gust: 16.1 km/hr |
Banfield Park
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1020 hPa |
| Inside Temperature: | 24.6 °C |
| Water Temperature 1: | 17.8 °C |
| Water Temperature 2: | 17.8 °C |
Bayside Middle School
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1009 hPa |
| Insolation: | 278 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WSW |
Brentwood Elementary School
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1022 hPa |
| Insolation: | 223 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SE |
Butchart Gardens
| Date: | 2026/06/12, 07:23 |
| Temperature: | 12.5 °C L: 8.9 °C, H: 21.0 °C |
| Humidity: | 88 % |
| Dewpoint: | 11 °C |
| Pressure: | 1019 hPa |
| Insolation: | 253 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ENE |
Cal Revelle Nature Sanctuary
| Date: | 2026/06/12, 07:23 |
| Temperature: | 10.1 °C L: 8.1 °C, H: 20.3 °C |
| Pressure: | 1019 hPa |
| Insolation: | 96 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
Cap'n Halfbeard/Arm Street Park
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1021 hPa |
| Water Temperature 1: | 18.3 °C |
| Water Temperature 2: | 18.3 °C |
Captain Meares Elementary Secondary School
| No current data available. |
Colquitz Middle School
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1018 hPa |
| Insolation: | 255 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr NW Gust: 1.6 km/hr |
Colwood Elementary School
| Date: | 2026/06/12, 07:23 |
| Temperature: | 11.9 °C L: 9.5 °C, H: 20.7 °C |
| Humidity: | 85 % |
| Dewpoint: | 9 °C |
| Pressure: | 1021 hPa |
| Insolation: | 189 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Cortes Island School
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1021 hPa |
| Insolation: | 59 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WSW |
Cowichan Valley Open Learning Cooperative
| No current data available. |
Deep Cove Elementary School
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1021 hPa |
| Insolation: | 29 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW Gust: 1.6 km/hr |
Discovery Elementary School
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1020 hPa |
| Rain: | 0.00 mm |
G.R. Paine Horticultural Training Centre
| No current data available. |
Galiano Island North West
| Date: | 2026/06/12, 07:23 |
| Temperature: | 14.3 °C L: 10.9 °C, H: 21.0 °C |
| Humidity: | 53 % |
| Dewpoint: | 5 °C |
| Pressure: | 1018 hPa |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr W Gust: 6.4 km/hr |
Galiano Montague Road
| Date: | 2026/06/12, 07:23 |
| Temperature: | 13.8 °C L: 12.1 °C, H: 18.6 °C |
| Humidity: | 76 % |
| Dewpoint: | 10 °C |
| Pressure: | 1021 hPa |
| Insolation: | 14 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr ESE Gust: 3.2 km/hr |
Happy Valley Elementary School
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1021 hPa |
| Insolation: | 31 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Ian Stewart Complex/Mt. Douglas High School
| Date: | 2026/06/12, 07:23 |
| Temperature: | 15.3 °C L: 9.2 °C, H: 21.0 °C |
| Pressure: | 1020 hPa |
| Insolation: | 267 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
| Inside Temperature: | 19.7 °C |
John Stubbs Memorial School
| Date: | 2026/06/12, 07:23 |
| Temperature: | 14.3 °C L: 10.0 °C, H: 18.8 °C |
| Humidity: | 21 % |
| Dewpoint: | -8 °C |
| Pressure: | 1020 hPa |
| Insolation: | 264 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr W |
Journey Middle School/Poirier Elementary School
| No current data available. |
Ladysmith Secondary School
| Date: | 2026/06/12, 07:23 |
| Temperature: | 15.4 °C L: 11.7 °C, H: 20.2 °C |
| Humidity: | 59 % |
| Dewpoint: | 7 °C |
| Pressure: | 1021 hPa |
| Insolation: | 248 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 12 km/hr NW Gust: 19.3 km/hr |
Lake Hill Elementary School
| Date: | 2026/06/12, 07:23 |
| Temperature: | 14.1 °C L: 7.8 °C, H: 19.2 °C |
| Humidity: | 80 % |
| Dewpoint: | 11 °C |
| Pressure: | 1018 hPa |
| Insolation: | 254 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr S |
Longacre
| Date: | 2026/06/12, 07:23 |
| Temperature: | 9.7 °C L: 7.7 °C, H: 22.5 °C |
| Humidity: | 96 % |
| Dewpoint: | 9 °C |
| Pressure: | 1023 hPa |
| Insolation: | 26 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr W |
| Inside Temperature: | 18.1 °C |
| Inside Humidity: | 60.0 °% |
Marigold Elementary School/Spectrum High School
| Date: | 2026/06/12, 07:23 |
| Temperature: | 12.9 °C L: 12.5 °C, H: 19.4 °C |
| Humidity: | 83 % |
| Dewpoint: | 10 °C |
| Pressure: | 1019 hPa |
| Insolation: | 264 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr S |
Millard Learning Centre
| Date: | 2026/06/12, 07:23 |
| Temperature: | 13.7 °C L: 10.0 °C, H: 21.7 °C |
| Humidity: | 58 % |
| Dewpoint: | 5 °C |
| Pressure: | 1024 hPa |
| Insolation: | 23 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr NW Gust: 9.6 km/hr |
| Inside Temperature: | 20.1 °C |
| Inside Humidity: | 50.0 °% |
Monterey Middle School
| Date: | 2026/06/12, 07:23 |
| Temperature: | 13.5 °C L: 9.7 °C, H: 17.4 °C |
| Insolation: | 254 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ENE |
North Saanich Middle School
| Date: | 2026/06/12, 07:23 |
| Temperature: | 13.1 °C L: 10.9 °C, H: 19.8 °C |
| Humidity: | 80 % |
| Dewpoint: | 10 °C |
| Pressure: | 1022 hPa |
| Insolation: | 33 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr WSW Gust: 8.1 km/hr |
Pender Islands Elementary and Secondary School
| No current data available. |
Piers Island
| Date: | 2026/06/12, 07:23 |
| Temperature: | 13.7 °C L: 11.4 °C, H: 17.1 °C |
| Humidity: | 66 % |
| Dewpoint: | 7 °C |
| Pressure: | 1021 hPa |
| Insolation: | 1772 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr WSW Gust: 8.1 km/hr |
Prospect Lake Elementary School
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1020 hPa |
| Rain: | 0.00 mm |
Qualicum Beach Elementary School
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1022 hPa |
| Insolation: | 251 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr W |
Saltspring Elementary and Middle Schools
| No current data available. |
Savory Elementary School
| Date: | 2026/06/12, 07:23 |
| Temperature: | 10.3 °C L: 8.7 °C, H: 20.4 °C |
| Pressure: | 1017 hPa |
| Insolation: | 28 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Shawnigan Lake
| Date: | 2026/06/12, 07:21 |
| Temperature: | 8.9 °C L: 7.3 °C, H: 23.3 °C |
| Humidity: | 93 % |
| Dewpoint: | 8 °C |
| Pressure: | 1020 hPa |
| Insolation: | 12 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SE |
Sir James Douglas Elementary School
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1018 hPa |
| Insolation: | 25 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr W |
Sngequ House
| Date: | 2026/06/12, 07:23 |
| Temperature: | 14.9 °C L: 11.6 °C, H: 19.5 °C |
| Humidity: | 69 % |
| Dewpoint: | 9 °C |
| Insolation: | 320 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE |
St. Michaels University School Junior Campus
| No current data available. |
Swan Lake Nature House
| Date: | 2026/06/12, 07:23 |
| Temperature: | 10.8 °C L: 8.0 °C, H: 18.5 °C |
| Humidity: | 96 % |
| Dewpoint: | 10 °C |
| Pressure: | 1018 hPa |
| Insolation: | 263 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
Tillicum Elementary School
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1017 hPa |
| Rain: | 0.00 mm |
Timberline Secondary
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1022 hPa |
| Rain: | 0.00 mm |
UVic Science Building
| Date: | 2026/06/12, 07:23 |
| Temperature: | 16.4 °C L: 11.4 °C, H: 20.2 °C |
| Humidity: | 66 % |
| Dewpoint: | 10 °C |
| Pressure: | 1021 hPa |
| Insolation: | 204 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr NNE Gust: 3.2 km/hr |
Vancouver Island University
| Date: | 2026/06/12, 07:23 |
| Temperature: | 15.6 °C L: 14.1 °C, H: 21.2 °C |
| Humidity: | 61 % |
| Dewpoint: | 8 °C |
| Pressure: | 1019 hPa |
| Insolation: | 264 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NNW Gust: 1.6 km/hr |
VI School of Innovation and Inquiry - Cridge Centre
| No current data available. |
Willow Point Elementary
| Date: | 2026/06/12, 07:23 |
| Pressure: | 1025 hPa |
| Insolation: | 234 W/m2 |
| UV Index: | 1 |
| Wind Speed: | 0 km/hr NNW |
Wishart Elementary School
| Date: | 2026/06/12, 07:23 |
| Humidity: | 74 % |
| Dewpoint: | 9 °C |
| Pressure: | 1019 hPa |
| Insolation: | 229 W/m2 |
| Wind Speed: | 0 km/hr WSW |

