Summary of Data
Airport Elementary School
Date: | 2024/11/14, 02:38 |
Pressure: | 1004 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.51 mm |
Wind Speed: | 9 km/hr WNW Gust: 12.9 km/hr |
Arbutus Middle School
Date: | 2024/11/14, 02:38 |
Temperature: | 9.3 °C L: 8.8 °C, H: 12.2 °C |
Humidity: | 96 % |
Dewpoint: | 9 °C |
Pressure: | 1000 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 2.03 mm |
Wind Speed: | 0 km/hr W |
Bamfield Marine Sciences Centre
Date: | 2024/11/14, 02:38 |
Temperature: | 7.6 °C L: 7.6 °C, H: 11.9 °C |
Humidity: | 98 % |
Dewpoint: | 7 °C |
Pressure: | 1003 hPa |
Insolation: | 0 W/m2 |
Rain: | 16.76 mm |
Wind Speed: | 2 km/hr ESE Gust: 3.2 km/hr |
Bayside Middle School
Date: | 2024/11/14, 02:38 |
Temperature: | 8.5 °C L: 8.2 °C, H: 11.3 °C |
Humidity: | 0 % |
Pressure: | 941 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 1.27 mm |
Wind Speed: | 0 km/hr SSE |
Braefoot Elementary School
Date: | 2024/11/14, 02:38 |
Pressure: | 1001 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr -- |
Brentwood Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 9.5 °C L: 9.1 °C, H: 12.1 °C |
Humidity: | 0 % |
Pressure: | 1002 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr SW |
Butchart Gardens
Date: | 2024/11/14, 02:38 |
Temperature: | 8.8 °C L: 8.4 °C, H: 11.2 °C |
Humidity: | 98 % |
Dewpoint: | 8 °C |
Pressure: | 1001 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 1.27 mm |
Wind Speed: | 0 km/hr SE |
Cal Revelle Nature Sanctuary
Date: | 2024/11/14, 02:38 |
Temperature: | 7.8 °C L: 7.3 °C, H: 10.1 °C |
Pressure: | 1001 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 1.78 mm |
Wind Speed: | 0 km/hr SSE |
Campus View Elementary
Date: | 2024/11/14, 02:38 |
Temperature: | 9.2 °C L: 8.7 °C, H: 12.6 °C |
Humidity: | 96 % |
Dewpoint: | 9 °C |
Pressure: | 999 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 2.79 mm |
Wind Speed: | 0 km/hr S |
Cap'n Halfbeard/Arm Street Park
Date: | 2024/11/14, 02:38 |
Pressure: | 1003 hPa |
Water Temperature 1: | 10.0 °C |
Water Temperature 2: | 10.0 °C |
Captain Meares Elementary Secondary School
No current data available. |
Colquitz Middle School
Date: | 2024/11/14, 02:38 |
Temperature: | 9.1 °C L: 8.6 °C, H: 11.7 °C |
Humidity: | 92 % |
Dewpoint: | 8 °C |
Pressure: | 1000 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.76 mm |
Wind Speed: | 3 km/hr SW Gust: 4.8 km/hr |
Colwood Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 8.9 °C L: 8.6 °C, H: 11.8 °C |
Humidity: | 96 % |
Dewpoint: | 8 °C |
Pressure: | 1003 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 4.83 mm |
Wind Speed: | 0 km/hr SE |
Cortes Island School
Date: | 2024/11/14, 02:38 |
Pressure: | 1003 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 3.00 mm |
Wind Speed: | 0 km/hr SSW |
Crystal View Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 8.6 °C L: 8.3 °C, H: 11.6 °C |
Humidity: | 0 % |
Pressure: | 1001 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 3.05 mm |
Wind Speed: | 0 km/hr SSE |
Deep Cove Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | -4.2 °C L: -19.6 °C, H: 1.3 °C |
Pressure: | 1004 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr S |
Discovery Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 7.6 °C L: 7.5 °C, H: 10.8 °C |
Humidity: | 97 % |
Dewpoint: | 7 °C |
Pressure: | 1003 hPa |
Insolation: | 0 W/m2 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr -- |
District of Highlands Office
Date: | 2024/11/14, 02:38 |
Pressure: | 992 hPa |
Rain: | 0.00 mm |
G.R. Paine Horticultural Training Centre
No current data available. |
Galiano Island North West
Date: | 2024/11/14, 02:38 |
Temperature: | 9.0 °C L: 8.5 °C, H: 11.4 °C |
Humidity: | 70 % |
Dewpoint: | 4 °C |
Pressure: | 1001 hPa |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr E |
Galiano Montague Road
Date: | 2024/11/14, 02:38 |
Temperature: | 8.9 °C L: 8.2 °C, H: 10.8 °C |
Humidity: | 93 % |
Dewpoint: | 8 °C |
Pressure: | 1003 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr ENE |
Happy Valley Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 8.4 °C L: 8.2 °C, H: 11.1 °C |
Humidity: | 0 % |
Pressure: | 1004 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr -- |
Hillcrest Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 8.9 °C L: 8.2 °C, H: 12.3 °C |
Pressure: | 1003 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 2.29 mm |
Wind Speed: | 0 km/hr SSW |
Ian Stewart Complex/Mt. Douglas High School
Date: | 2024/11/14, 02:38 |
Temperature: | 9.6 °C L: 8.9 °C, H: 12.7 °C |
Humidity: | 100 % |
Dewpoint: | 10 °C |
Pressure: | 1002 hPa |
Insolation: | 0 W/m2 |
Rain: | 2.29 mm |
Wind Speed: | 7 km/hr SW Gust: 9.6 km/hr |
Inside Temperature: | 20.1 °C |
Inside Humidity: | 46.0 °% |
John Stubbs Memorial School
Date: | 2024/11/14, 02:38 |
Temperature: | 8.4 °C L: 8.2 °C, H: 11.1 °C |
Humidity: | 96 % |
Dewpoint: | 8 °C |
Pressure: | 1002 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 4.06 mm |
Wind Speed: | 0 km/hr SE |
Journey Middle School/Poirier Elementary School
Date: | 2024/11/14, 02:38 |
Pressure: | 1002 hPa |
Rain: | 0.00 mm |
Ladysmith Secondary School
Date: | 2024/11/14, 02:38 |
Temperature: | 8.2 °C L: 8.2 °C, H: 11.1 °C |
Humidity: | 91 % |
Dewpoint: | 7 °C |
Pressure: | 1004 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr SSW |
Lake Hill Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 9.0 °C L: 8.5 °C, H: 12.3 °C |
Humidity: | 92 % |
Dewpoint: | 8 °C |
Pressure: | 1000 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 2.79 mm |
Wind Speed: | 0 km/hr SE |
Lakewood Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 8.8 °C L: 8.5 °C, H: 11.3 °C |
Humidity: | 89 % |
Dewpoint: | 7 °C |
Pressure: | 1001 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr WSW |
Lansdowne Middle School
Date: | 2024/11/14, 02:38 |
Temperature: | 9.1 °C L: 8.7 °C, H: 11.8 °C |
Humidity: | 95 % |
Dewpoint: | 8 °C |
Pressure: | 1000 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 6 km/hr WSW Gust: 8.1 km/hr |
Longacre
Date: | 2024/11/14, 02:38 |
Temperature: | 8.9 °C L: 8.3 °C, H: 12.2 °C |
Humidity: | 99 % |
Dewpoint: | 9 °C |
Pressure: | 1005 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 3.00 mm |
Wind Speed: | 0 km/hr WSW Gust: 1.6 km/hr |
Inside Temperature: | 18.3 °C |
Inside Humidity: | 65.0 °% |
Macaulay Elementary School
Date: | 2024/11/14, 02:38 |
Pressure: | 1000 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 3.30 mm |
Wind Speed: | 0 km/hr S |
Marigold Elementary School/Spectrum High School
Date: | 2024/11/14, 02:38 |
Pressure: | 1002 hPa |
Rain: | 0.00 mm |
Millard Learning Centre
Date: | 2024/11/14, 02:38 |
Temperature: | 8.7 °C L: 8.1 °C, H: 12.3 °C |
Humidity: | 73 % |
Dewpoint: | 4 °C |
Pressure: | 1007 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.20 mm |
Wind Speed: | 0 km/hr ENE |
Inside Temperature: | 19.1 °C |
Inside Humidity: | 56.0 °% |
Monterey Middle School
Date: | 2024/11/14, 02:38 |
Temperature: | 9.9 °C L: 9.6 °C, H: 12.3 °C |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 1.52 mm |
Wind Speed: | 0 km/hr SSW |
North Saanich Middle School
Date: | 2024/11/14, 02:38 |
Temperature: | 9.3 °C L: 8.6 °C, H: 11.7 °C |
Humidity: | 90 % |
Dewpoint: | 8 °C |
Pressure: | 1004 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 1.02 mm |
Wind Speed: | 7 km/hr SE Gust: 11.3 km/hr |
Oaklands Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 9.2 °C L: 8.7 °C, H: 12.3 °C |
Humidity: | 95 % |
Dewpoint: | 8 °C |
Pressure: | 999 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr SW |
Pender Islands Elementary and Secondary School
No current data available. |
Penfield Elementary
Date: | 2024/11/14, 02:38 |
Pressure: | 1004 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr NNW |
Piers Island
Date: | 2024/11/14, 02:38 |
Temperature: | 9.7 °C L: 9.1 °C, H: 11.6 °C |
Humidity: | 87 % |
Dewpoint: | 8 °C |
Pressure: | 1004 hPa |
Insolation: | 1774 W/m2 |
UV Index: | 0 |
Rain: | 1.02 mm |
Wind Speed: | 9 km/hr SW Gust: 11.3 km/hr |
Prospect Lake Elementary School
Date: | 2024/11/14, 02:38 |
Pressure: | 1002 hPa |
Rain: | 0.00 mm |
Qualicum Beach Elementary School
Date: | 2024/11/14, 02:37 |
Pressure: | 1005 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 1.78 mm |
Wind Speed: | 0 km/hr ESE |
Race Rocks Ecological Reserve
Date: | 2024/11/14, 02:38 |
Pressure: | 1025 hPa |
Rain: | 0.00 mm |
RASC Victoria Centre
Date: | 2024/11/14, 02:37 |
Temperature: | 8.3 °C L: 7.6 °C, H: 10.8 °C |
Humidity: | 97 % |
Dewpoint: | 8 °C |
Pressure: | 1003 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 2.00 mm |
Wind Speed: | 1 km/hr ESE Gust: 3.2 km/hr |
Inside Temperature: | 10.1 °C |
Inside Humidity: | 75.0 °% |
S.M.U.S Community Rowing Centre
Date: | 2024/11/14, 02:38 |
Pressure: | 1003 hPa |
Rain: | 0.00 mm |
Saltspring Elementary and Middle Schools
No current data available. |
Saturna Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 9.4 °C L: 9.1 °C, H: 11.7 °C |
Humidity: | 0 % |
Pressure: | 1002 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr ESE |
Savory Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 8.8 °C L: 8.3 °C, H: 11.1 °C |
Pressure: | 1000 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr SW |
Shawnigan Lake
Date: | 2024/11/14, 02:38 |
Temperature: | 7.2 °C L: 7.1 °C, H: 9.6 °C |
Humidity: | 100 % |
Dewpoint: | 7 °C |
Pressure: | 1002 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr SE |
Sir James Douglas Elementary School
Date: | 2024/11/14, 02:38 |
Pressure: | 1000 hPa |
Rain: | 0.00 mm |
Sngequ House
Date: | 2024/11/14, 02:38 |
Temperature: | 8.7 °C L: 8.2 °C, H: 12.0 °C |
Humidity: | 95 % |
Dewpoint: | 8 °C |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 9 km/hr W Gust: 11.3 km/hr |
Springwood Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 8.3 °C L: 8.3 °C, H: 11.5 °C |
Humidity: | 76 % |
Dewpoint: | 4 °C |
Pressure: | 1000 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.51 mm |
Wind Speed: | 0 km/hr -- Gust: 3.2 km/hr |
St. Michaels University School Senior Campus
No current data available. |
Strawberry Vale Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 9.5 °C L: 9.1 °C, H: 12.5 °C |
Humidity: | 97 % |
Dewpoint: | 9 °C |
Pressure: | 1001 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 3.56 mm |
Wind Speed: | 0 km/hr S |
Swan Lake Nature House
Date: | 2024/11/14, 02:38 |
Temperature: | 8.9 °C L: 8.4 °C, H: 12.3 °C |
Humidity: | 96 % |
Dewpoint: | 8 °C |
Pressure: | 1000 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 3.30 mm |
Ten Mile Point
Date: | 2024/11/14, 02:37 |
Temperature: | 9.6 °C L: 9.2 °C, H: 11.6 °C |
Humidity: | 96 % |
Dewpoint: | 9 °C |
Pressure: | 1000 hPa |
Rain: | 1.40 mm |
Wind Speed: | 20 km/hr S |
Timberline Secondary
Date: | 2024/11/14, 02:38 |
Pressure: | 1003 hPa |
Rain: | 0.00 mm |
Torquay Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 8.9 °C L: 8.3 °C, H: 12.3 °C |
Humidity: | 100 % |
Dewpoint: | 9 °C |
Pressure: | 1004 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 3.05 mm |
Wind Speed: | 7 km/hr SW Gust: 16.1 km/hr |
UVic Science Building
Date: | 2024/11/14, 02:38 |
Temperature: | 10.4 °C L: 9.9 °C, H: 13.7 °C |
Humidity: | 96 % |
Dewpoint: | 10 °C |
Pressure: | 1002 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 2.03 mm |
Wind Speed: | 5 km/hr SW Gust: 8.1 km/hr |
Vancouver Island University
Date: | 2024/11/14, 02:38 |
Temperature: | 8.3 °C L: 8.3 °C, H: 9.8 °C |
Humidity: | 95 % |
Dewpoint: | 8 °C |
Pressure: | 1002 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 1.27 mm |
Wind Speed: | 0 km/hr WSW |
VI School of Innovation and Inquiry - Cridge Centre
No current data available. |
View Royal Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 8.9 °C L: 8.7 °C, H: 11.8 °C |
Humidity: | 97 % |
Dewpoint: | 8 °C |
Pressure: | 1001 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 3.56 mm |
Wind Speed: | 0 km/hr -- |
Willow Point Elementary
Date: | 2024/11/14, 02:38 |
Pressure: | 1006 hPa |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Wind Speed: | 0 km/hr NNW |
Wishart Elementary School
Date: | 2024/11/14, 02:38 |
Temperature: | 11.5 °C L: 10.8 °C, H: 16.2 °C |
Humidity: | 99 % |
Dewpoint: | 11 °C |
Pressure: | 1001 hPa |
Insolation: | 0 W/m2 |
Wind Speed: | 0 km/hr WNW |