Summary of Data
Airport Elementary School
| Date: | 2026/10/11, 10:41 |
| Pressure: | 1019 hPa |
| Insolation: | 397 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 9 km/hr NNW Gust: 14.5 km/hr |
Bayside Middle School
| Date: | 2026/10/11, 10:41 |
| Insolation: | 461 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr NNW Gust: 9.6 km/hr |
Brentwood Elementary School
| Date: | 2026/10/11, 10:41 |
| Pressure: | 1017 hPa |
| Insolation: | 391 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr ENE Gust: 14.5 km/hr |
Butchart Gardens
| Date: | 2026/10/11, 10:41 |
| Temperature: | 13.7 °C L: 6.4 °C, H: 14.9 °C |
| Humidity: | 58 % |
| Dewpoint: | 5 °C |
| Pressure: | 1013 hPa |
| Insolation: | 455 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Cal Revelle Nature Sanctuary
| Date: | 2026/10/11, 10:41 |
| Temperature: | 12.5 °C L: 6.3 °C, H: 13.2 °C |
| Pressure: | 1013 hPa |
| Insolation: | 418 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ESE Gust: 1.6 km/hr |
Captain Meares Elementary Secondary School
| No current data available. |
Colquitz Middle School
| Date: | 2026/10/11, 10:41 |
| Pressure: | 1012 hPa |
| Insolation: | 398 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr N Gust: 8.1 km/hr |
Colwood Elementary School
| Date: | 2026/10/11, 10:41 |
| Temperature: | 14.3 °C L: 4.1 °C, H: 15.5 °C |
| Humidity: | 52 % |
| Dewpoint: | 5 °C |
| Pressure: | 1016 hPa |
| Insolation: | 405 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Cortes Island School
| Date: | 2026/10/11, 10:41 |
| Pressure: | 1016 hPa |
| Insolation: | 438 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE |
Cowichan Valley Open Learning Cooperative
| No current data available. |
Deep Cove Elementary School
| Date: | 2026/10/11, 10:41 |
| Pressure: | 1018 hPa |
| Insolation: | 392 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr N Gust: 8.1 km/hr |
Discovery Elementary School
| Date: | 2026/10/11, 10:41 |
| Pressure: | 1015 hPa |
| Rain: | 0.25 mm |
G.R. Paine Horticultural Training Centre
| No current data available. |
Galiano Island North West
| Date: | 2026/10/11, 10:41 |
| Temperature: | 12.5 °C L: 10.9 °C, H: 15.4 °C |
| Humidity: | 45 % |
| Dewpoint: | 1 °C |
| Pressure: | 1013 hPa |
| Rain: | 0.00 mm |
| Wind Speed: | 7 km/hr NW Gust: 11.3 km/hr |
Galiano Montague Road
| Date: | 2026/10/11, 10:41 |
| Temperature: | 12.0 °C L: 9.3 °C, H: 13.4 °C |
| Humidity: | 69 % |
| Dewpoint: | 6 °C |
| Pressure: | 1016 hPa |
| Insolation: | 23 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr WSW Gust: 3.2 km/hr |
Happy Valley Elementary School
| Date: | 2026/10/11, 10:41 |
| Pressure: | 1015 hPa |
| Insolation: | 171 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Ian Stewart Complex/Mt. Douglas High School
| Date: | 2026/10/11, 10:41 |
| Temperature: | 13.4 °C L: 5.1 °C, H: 13.9 °C |
| Pressure: | 1014 hPa |
| Insolation: | 429 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 12 km/hr N Gust: 17.7 km/hr |
| Inside Temperature: | 18.3 °C |
John Stubbs Memorial School
| Date: | 2026/10/11, 10:41 |
| Temperature: | 14.0 °C L: 6.6 °C, H: 14.5 °C |
| Humidity: | 46 % |
| Dewpoint: | 3 °C |
| Pressure: | 1014 hPa |
| Insolation: | 435 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr N |
Journey Middle School/Poirier Elementary School
| No current data available. |
Ladysmith Secondary School
| Date: | 2026/10/11, 10:41 |
| Temperature: | 14.3 °C L: 8.0 °C, H: 16.5 °C |
| Humidity: | 41 % |
| Dewpoint: | 1 °C |
| Pressure: | 1016 hPa |
| Insolation: | 398 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr NNW Gust: 8.1 km/hr |
Lake Hill Elementary School
| Date: | 2026/10/11, 10:41 |
| Temperature: | 14.8 °C L: 3.1 °C, H: 15.2 °C |
| Humidity: | 42 % |
| Dewpoint: | 2 °C |
| Pressure: | 1012 hPa |
| Insolation: | 408 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NNE |
Longacre
| Date: | 2026/10/11, 10:41 |
| Temperature: | 13.9 °C L: 3.7 °C, H: 17.8 °C |
| Humidity: | 58 % |
| Dewpoint: | 6 °C |
| Pressure: | 1017 hPa |
| Insolation: | 468 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr E Gust: 1.6 km/hr |
| Inside Temperature: | 19.7 °C |
| Inside Humidity: | 62.0 °% |
Marigold Elementary School/Spectrum High School
| Date: | 2026/10/11, 10:41 |
| Temperature: | 13.5 °C L: 5.7 °C, H: 15.4 °C |
| Humidity: | 52 % |
| Dewpoint: | 4 °C |
| Pressure: | 1014 hPa |
| Insolation: | 415 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr N |
Monterey Middle School
| Date: | 2026/10/11, 10:41 |
| Temperature: | 13.8 °C L: 7.6 °C, H: 15.2 °C |
| Insolation: | 413 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr N |
North Saanich Middle School
| Date: | 2026/10/11, 10:41 |
| Temperature: | 14.3 °C L: 7.1 °C, H: 14.7 °C |
| Humidity: | 50 % |
| Dewpoint: | 4 °C |
| Pressure: | 1016 hPa |
| Insolation: | 375 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 8 km/hr NNW Gust: 12.9 km/hr |
Pender Islands Elementary and Secondary School
| No current data available. |
Piers Island
| Date: | 2026/10/11, 10:41 |
| Temperature: | 13.5 °C L: 10.2 °C, H: 13.6 °C |
| Humidity: | 46 % |
| Dewpoint: | 2 °C |
| Pressure: | 1016 hPa |
| Insolation: | 1770 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 18 km/hr N Gust: 20.9 km/hr |
Prospect Lake Elementary School
| Date: | 2026/10/11, 10:41 |
| Pressure: | 1014 hPa |
| Insolation: | 413 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr NW Gust: 3.2 km/hr |
S.M.U.S Community Rowing Centre
| Date: | 2026/10/11, 10:41 |
| Temperature: | 14.2 °C L: 6.6 °C, H: 14.6 °C |
| Humidity: | 53 % |
| Dewpoint: | 5 °C |
| Pressure: | 1022 hPa |
| Insolation: | 346 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 10 km/hr NNE Gust: 14.5 km/hr |
Saltspring Elementary and Middle Schools
| No current data available. |
Saturna Elementary School
| Date: | 2026/10/11, 10:41 |
| Temperature: | 14.8 °C L: 7.2 °C, H: 15.8 °C |
| Humidity: | 0 % |
| Pressure: | 1014 hPa |
| Insolation: | 412 W/m2 |
| UV Index: | 1 |
| Rain: | 0.25 mm |
| Wind Speed: | 0 km/hr W |
Savory Elementary School
| Date: | 2026/10/11, 10:41 |
| Temperature: | 13.7 °C L: 5.0 °C, H: 15.6 °C |
| Pressure: | 1011 hPa |
| Insolation: | 411 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr NNE Gust: 11.3 km/hr |
Shawnigan Lake
| Date: | 2026/10/11, 10:40 |
| Temperature: | 6.6 °C L: 3.6 °C, H: 15.1 °C |
| Humidity: | 92 % |
| Dewpoint: | 5 °C |
| Pressure: | 1015 hPa |
| Insolation: | 19 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Sir James Douglas Elementary School
| Date: | 2026/10/11, 10:41 |
| Pressure: | 1012 hPa |
| Insolation: | 424 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Sngequ House
| Date: | 2026/10/11, 10:41 |
| Temperature: | 13.3 °C L: 9.5 °C, H: 13.7 °C |
| Humidity: | 53 % |
| Dewpoint: | 4 °C |
| Insolation: | 490 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 12 km/hr ESE Gust: 20.9 km/hr |
St. Michaels University School Junior Campus
| No current data available. |
Swan Lake Nature House
| Date: | 2026/10/11, 10:41 |
| Temperature: | 14.0 °C L: 3.3 °C, H: 14.0 °C |
| Humidity: | 58 % |
| Dewpoint: | 6 °C |
| Pressure: | 1012 hPa |
| Insolation: | 463 W/m2 |
| UV Index: | 2 |
| Rain: | 0.25 mm |
Torquay Elementary School
| Date: | 2026/10/11, 10:41 |
| Temperature: | 12.8 °C L: 7.1 °C, H: 14.3 °C |
| Humidity: | 51 % |
| Dewpoint: | 3 °C |
| Pressure: | 1016 hPa |
| Insolation: | 413 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 12 km/hr N Gust: 24.2 km/hr |
UVic Science Building
| Date: | 2026/10/11, 10:41 |
| Temperature: | 13.3 °C L: 9.4 °C, H: 13.8 °C |
| Humidity: | 54 % |
| Dewpoint: | 4 °C |
| Pressure: | 1015 hPa |
| Insolation: | 316 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 14 km/hr N Gust: 24.2 km/hr |
Vancouver Island University
| Date: | 2026/10/11, 10:41 |
| Temperature: | 14.0 °C L: 10.7 °C, H: 15.9 °C |
| Humidity: | 39 % |
| Dewpoint: | 0 °C |
| Pressure: | 1015 hPa |
| Insolation: | 381 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr N Gust: 1.6 km/hr |
VI School of Innovation and Inquiry - Cridge Centre
| No current data available. |
Willow Point Elementary
| Date: | 2026/10/11, 10:41 |
| Pressure: | 1020 hPa |
| Insolation: | 398 W/m2 |
| UV Index: | 2 |
| Wind Speed: | 0 km/hr NE |
Wishart Elementary School
| Date: | 2026/10/11, 10:41 |
| Humidity: | 43 % |
| Dewpoint: | 1 °C |
| Pressure: | 1013 hPa |
| Insolation: | 409 W/m2 |
| Wind Speed: | 0 km/hr N |

