Summary of Data
Airport Elementary School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1012 hPa |
| Insolation: | 12 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 5 km/hr NNW Gust: 11.3 km/hr |
Banfield Park
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1010 hPa |
| Inside Temperature: | 23.8 °C |
| Water Temperature 1: | 14.4 °C |
| Water Temperature 2: | 14.4 °C |
Bayside Middle School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 952 hPa |
| Insolation: | 12 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr S |
Braefoot Elementary School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1008 hPa |
| Insolation: | 9 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Brentwood Elementary School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1010 hPa |
| Insolation: | 12 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Butchart Gardens
| Date: | 2026/05/23, 05:40 |
| Temperature: | 11.1 °C L: 10.4 °C, H: 24.1 °C |
| Humidity: | 91 % |
| Dewpoint: | 10 °C |
| Pressure: | 1009 hPa |
| Insolation: | 11 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NW |
Cal Revelle Nature Sanctuary
| Date: | 2026/05/23, 05:40 |
| Temperature: | 10.4 °C L: 9.9 °C, H: 23.7 °C |
| Pressure: | 1008 hPa |
| Insolation: | 7 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr W |
Cap'n Halfbeard/Arm Street Park
| Date: | 2026/05/22, 12:02 |
| Pressure: | 1014 hPa |
| Water Temperature 1: | 17.8 °C |
| Water Temperature 2: | 17.8 °C |
Captain Meares Elementary Secondary School
| No current data available. |
Colquitz Middle School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1008 hPa |
| Insolation: | 12 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr S |
Colwood Elementary School
| Date: | 2026/05/23, 05:40 |
| Temperature: | 11.2 °C L: 11.2 °C, H: 23.3 °C |
| Humidity: | 86 % |
| Dewpoint: | 9 °C |
| Pressure: | 1011 hPa |
| Insolation: | 11 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Cortes Island School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1011 hPa |
| Insolation: | 7 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Cowichan Valley Open Learning Cooperative
| No current data available. |
Deep Cove Elementary School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1010 hPa |
| Insolation: | 11 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NE |
Discovery Elementary School
| Date: | 2026/05/23, 05:40 |
| Temperature: | 10.7 °C L: 9.5 °C, H: 24.6 °C |
| Humidity: | 88 % |
| Dewpoint: | 9 °C |
| Pressure: | 1010 hPa |
| Insolation: | 9 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
G.R. Paine Horticultural Training Centre
| No current data available. |
Galiano Island North West
| Date: | 2026/05/23, 05:40 |
| Temperature: | 13.5 °C L: 12.4 °C, H: 22.1 °C |
| Humidity: | 58 % |
| Dewpoint: | 5 °C |
| Pressure: | 1008 hPa |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr E |
Galiano Montague Road
| Date: | 2026/05/23, 05:40 |
| Temperature: | 12.8 °C L: 12.8 °C, H: 23.8 °C |
| Humidity: | 86 % |
| Dewpoint: | 11 °C |
| Pressure: | 1010 hPa |
| Insolation: | 5 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE |
Happy Valley Elementary School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1011 hPa |
| Insolation: | 12 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Ian Stewart Complex/Mt. Douglas High School
| Date: | 2026/05/23, 05:40 |
| Temperature: | 10.9 °C L: 10.2 °C, H: 23.9 °C |
| Pressure: | 1010 hPa |
| Insolation: | 12 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr SW Gust: 3.2 km/hr |
| Inside Temperature: | 23.1 °C |
John Stubbs Memorial School
| Date: | 2026/05/23, 05:40 |
| Temperature: | 11.1 °C L: 11.1 °C, H: 21.8 °C |
| Humidity: | 1 % |
| Dewpoint: | -43 °C |
| Pressure: | 1010 hPa |
| Insolation: | 12 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Journey Middle School/Poirier Elementary School
| No current data available. |
Ladysmith Secondary School
| Date: | 2026/05/23, 05:40 |
| Temperature: | 11.3 °C L: 11.3 °C, H: 23.1 °C |
| Humidity: | 79 % |
| Dewpoint: | 8 °C |
| Pressure: | 1011 hPa |
| Insolation: | 11 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
Lake Hill Elementary School
| Date: | 2026/05/23, 05:40 |
| Temperature: | 10.1 °C L: 9.2 °C, H: 22.1 °C |
| Humidity: | 85 % |
| Dewpoint: | 8 °C |
| Pressure: | 1008 hPa |
| Insolation: | 9 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSW |
Longacre
| Date: | 2026/05/23, 05:40 |
| Temperature: | 10.0 °C L: 8.4 °C, H: 24.4 °C |
| Humidity: | 90 % |
| Dewpoint: | 8 °C |
| Pressure: | 1013 hPa |
| Insolation: | 7 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr S |
| Inside Temperature: | 19.1 °C |
| Inside Humidity: | 63.0 °% |
Marigold Elementary School/Spectrum High School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1009 hPa |
| Rain: | 0.00 mm |
Millard Learning Centre
| Date: | 2026/05/23, 05:40 |
| Temperature: | 11.9 °C L: 10.9 °C, H: 23.9 °C |
| Humidity: | 65 % |
| Dewpoint: | 6 °C |
| Pressure: | 1014 hPa |
| Insolation: | 7 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NW |
| Inside Temperature: | 21.7 °C |
| Inside Humidity: | 49.0 °% |
Monterey Middle School
| Date: | 2026/05/23, 05:40 |
| Temperature: | 11.1 °C L: 10.6 °C, H: 18.4 °C |
| Insolation: | 11 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WSW |
North Saanich Middle School
| Date: | 2026/05/23, 05:40 |
| Temperature: | 10.6 °C L: 10.4 °C, H: 20.9 °C |
| Humidity: | 87 % |
| Dewpoint: | 9 °C |
| Pressure: | 1011 hPa |
| Insolation: | 12 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Pender Islands Elementary and Secondary School
| No current data available. |
Piers Island
| Date: | 2026/05/23, 05:40 |
| Temperature: | 11.0 °C L: 11.0 °C, H: 17.9 °C |
| Humidity: | 79 % |
| Dewpoint: | 7 °C |
| Pressure: | 1011 hPa |
| Insolation: | 1774 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr SSE Gust: 3.2 km/hr |
Prospect Lake Elementary School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1010 hPa |
| Rain: | 0.00 mm |
Qualicum Beach Elementary School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1011 hPa |
| Insolation: | 11 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
S.M.U.S Community Rowing Centre
| Date: | 2026/05/23, 05:40 |
| Temperature: | 11.7 °C L: 11.3 °C, H: 19.5 °C |
| Humidity: | 87 % |
| Dewpoint: | 10 °C |
| Pressure: | 1017 hPa |
| Insolation: | 11 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr W Gust: 1.6 km/hr |
Saltspring Elementary and Middle Schools
| No current data available. |
Savory Elementary School
| Date: | 2026/05/23, 05:40 |
| Temperature: | 10.2 °C L: 10.2 °C, H: 23.4 °C |
| Pressure: | 1007 hPa |
| Insolation: | 12 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr WSW Gust: 3.2 km/hr |
Shawnigan Lake
| Date: | 2026/05/23, 05:40 |
| Temperature: | 11.6 °C L: 10.1 °C, H: 26.3 °C |
| Humidity: | 86 % |
| Dewpoint: | 9 °C |
| Pressure: | 1010 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr S Gust: 1.6 km/hr |
Sir James Douglas Elementary School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1008 hPa |
| Rain: | 0.00 mm |
Sngequ House
| Date: | 2026/05/23, 05:40 |
| Temperature: | 11.0 °C L: 10.9 °C, H: 22.1 °C |
| Humidity: | 85 % |
| Dewpoint: | 9 °C |
| Insolation: | 11 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 7 km/hr N Gust: 9.6 km/hr |
St. Michaels University School Junior Campus
| No current data available. |
Swan Lake Nature House
| Date: | 2026/05/23, 05:40 |
| Temperature: | 10.4 °C L: 9.1 °C, H: 21.8 °C |
| Humidity: | 92 % |
| Dewpoint: | 9 °C |
| Pressure: | 1008 hPa |
| Insolation: | 11 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
Tillicum Elementary School
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1007 hPa |
| Rain: | 0.00 mm |
Timberline Secondary
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1011 hPa |
| Rain: | 0.00 mm |
UVic Science Building
| Date: | 2026/05/23, 05:41 |
| Temperature: | 11.2 °C L: 11.2 °C, H: 23.6 °C |
| Humidity: | 85 % |
| Dewpoint: | 9 °C |
| Pressure: | 1011 hPa |
| Insolation: | 12 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr N Gust: 4.8 km/hr |
Vancouver Island University
| Date: | 2026/05/23, 05:40 |
| Temperature: | 13.8 °C L: 13.8 °C, H: 23.6 °C |
| Humidity: | 71 % |
| Dewpoint: | 9 °C |
| Pressure: | 1009 hPa |
| Insolation: | 14 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
VI School of Innovation and Inquiry - Cridge Centre
| No current data available. |
Willow Point Elementary
| Date: | 2026/05/23, 05:40 |
| Pressure: | 1013 hPa |
| Insolation: | 11 W/m2 |
| UV Index: | 0 |
| Wind Speed: | 0 km/hr WNW |
Wishart Elementary School
| Date: | 2026/05/23, 05:40 |
| Humidity: | 85 % |
| Dewpoint: | 8 °C |
| Pressure: | 1009 hPa |
| Insolation: | 16 W/m2 |
| Wind Speed: | 0 km/hr WNW |

