Summary of Data
Airport Elementary School
| Date: | 2026/06/13, 14:33 |
| Pressure: | 1024 hPa |
| Insolation: | 895 W/m2 |
| UV Index: | 7 |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr -- Gust: 8.1 km/hr |
Banfield Park
| Date: | 2026/06/13, 14:33 |
| Pressure: | 1022 hPa |
| Inside Temperature: | 25.8 °C |
| Water Temperature 1: | 20.6 °C |
| Water Temperature 2: | 18.9 °C |
Bayside Middle School
| Date: | 2026/06/13, 14:33 |
| Pressure: | 913 hPa |
| Insolation: | 861 W/m2 |
| UV Index: | 7 |
| Rain: | 0.00 mm |
| Wind Speed: | 5 km/hr ESE Gust: 8.1 km/hr |
Brentwood Elementary School
| Date: | 2026/06/13, 14:33 |
| Pressure: | 1021 hPa |
| Insolation: | 800 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr S Gust: 8.1 km/hr |
Butchart Gardens
| Date: | 2026/06/13, 14:33 |
| Temperature: | 25.4 °C L: 11.3 °C, H: 25.4 °C |
| Humidity: | 49 % |
| Dewpoint: | 14 °C |
| Pressure: | 1020 hPa |
| Insolation: | 878 W/m2 |
| UV Index: | 7 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr NNE Gust: 3.2 km/hr |
Cal Revelle Nature Sanctuary
| Date: | 2026/06/13, 14:33 |
| Temperature: | 26.3 °C L: 10.6 °C, H: 26.4 °C |
| Pressure: | 1020 hPa |
| Insolation: | 862 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ESE Gust: 1.6 km/hr |
Cap'n Halfbeard/Arm Street Park
| Date: | 2026/06/13, 14:33 |
| Pressure: | 1022 hPa |
| Water Temperature 1: | 20.6 °C |
| Water Temperature 2: | 21.1 °C |
Captain Meares Elementary Secondary School
| No current data available. |
Colquitz Middle School
| Date: | 2026/06/13, 14:33 |
| Pressure: | 1020 hPa |
| Insolation: | 849 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 13 km/hr NE Gust: 17.7 km/hr |
Colwood Elementary School
| Date: | 2026/06/13, 14:33 |
| Temperature: | 22.3 °C L: 12.2 °C, H: 24.2 °C |
| Humidity: | 58 % |
| Dewpoint: | 14 °C |
| Pressure: | 1022 hPa |
| Insolation: | 841 W/m2 |
| UV Index: | 6 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Cortes Island School
| Date: | 2026/06/13, 14:33 |
| Pressure: | 1023 hPa |
| Insolation: | 931 W/m2 |
| UV Index: | 8 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE |
Cowichan Valley Open Learning Cooperative
| No current data available. |
Deep Cove Elementary School
| Date: | 2026/06/13, 14:33 |
| Pressure: | 1022 hPa |
| Insolation: | 846 W/m2 |
| UV Index: | 7 |
| Rain: | 0.00 mm |
| Wind Speed: | 7 km/hr SW Gust: 11.3 km/hr |
Discovery Elementary School
| Date: | 2026/06/13, 14:33 |
| Temperature: | 28.3 °C L: 10.1 °C, H: 28.7 °C |
| Humidity: | 35 % |
| Dewpoint: | 11 °C |
| Pressure: | 1022 hPa |
| Insolation: | 905 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
G.R. Paine Horticultural Training Centre
| No current data available. |
Galiano Island North West
| Date: | 2026/06/13, 14:33 |
| Temperature: | 21.5 °C L: 13.8 °C, H: 21.7 °C |
| Humidity: | 42 % |
| Dewpoint: | 8 °C |
| Pressure: | 1020 hPa |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr NW Gust: 4.8 km/hr |
Galiano Montague Road
| Date: | 2026/06/13, 14:33 |
| Temperature: | 25.7 °C L: 14.4 °C, H: 25.8 °C |
| Humidity: | 44 % |
| Dewpoint: | 13 °C |
| Pressure: | 1022 hPa |
| Insolation: | 823 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr SW Gust: 3.2 km/hr |
Happy Valley Elementary School
| Date: | 2026/06/13, 14:33 |
| Pressure: | 1022 hPa |
| Insolation: | 859 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Ian Stewart Complex/Mt. Douglas High School
| Date: | 2026/06/13, 14:32 |
| Temperature: | 23.9 °C L: 11.7 °C, H: 24.0 °C |
| Pressure: | 1021 hPa |
| Insolation: | 857 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr N Gust: 9.6 km/hr |
| Inside Temperature: | 22.0 °C |
John Stubbs Memorial School
| Date: | 2026/06/13, 14:33 |
| Temperature: | 18.8 °C L: 12.5 °C, H: 21.1 °C |
| Humidity: | 53 % |
| Dewpoint: | 9 °C |
| Pressure: | 1021 hPa |
| Insolation: | 884 W/m2 |
| UV Index: | 8 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr S |
Journey Middle School/Poirier Elementary School
| No current data available. |
Ladysmith Secondary School
| Date: | 2026/06/13, 14:33 |
| Temperature: | 28.2 °C L: 12.8 °C, H: 28.3 °C |
| Humidity: | 32 % |
| Dewpoint: | 10 °C |
| Pressure: | 1023 hPa |
| Insolation: | 852 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NNW Gust: 1.6 km/hr |
Lake Hill Elementary School
| Date: | 2026/06/13, 14:33 |
| Temperature: | 25.5 °C L: 9.9 °C, H: 25.5 °C |
| Humidity: | 37 % |
| Dewpoint: | 10 °C |
| Pressure: | 1019 hPa |
| Insolation: | 787 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ENE |
Longacre
| Date: | 2026/06/13, 14:33 |
| Temperature: | 26.4 °C L: 9.7 °C, H: 26.4 °C |
| Humidity: | 45 % |
| Dewpoint: | 13 °C |
| Pressure: | 1025 hPa |
| Insolation: | 860 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr E Gust: 1.6 km/hr |
| Inside Temperature: | 20.5 °C |
| Inside Humidity: | 59.0 °% |
Marigold Elementary School/Spectrum High School
| Date: | 2026/06/13, 14:33 |
| Temperature: | 26.5 °C L: 11.3 °C, H: 26.6 °C |
| Humidity: | 42 % |
| Dewpoint: | 13 °C |
| Pressure: | 1021 hPa |
| Insolation: | 791 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NE |
Millard Learning Centre
| Date: | 2026/06/13, 14:33 |
| Temperature: | 25.4 °C L: 12.5 °C, H: 25.4 °C |
| Humidity: | 33 % |
| Dewpoint: | 8 °C |
| Pressure: | 1026 hPa |
| Insolation: | 889 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr WNW Gust: 3.2 km/hr |
| Inside Temperature: | 23.9 °C |
| Inside Humidity: | 48.0 °% |
Monterey Middle School
| Date: | 2026/06/13, 14:33 |
| Temperature: | 25.4 °C L: 12.1 °C, H: 25.6 °C |
| Insolation: | 873 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NE |
North Saanich Middle School
| Date: | 2026/06/13, 14:33 |
| Temperature: | 24.3 °C L: 12.3 °C, H: 24.9 °C |
| Humidity: | 46 % |
| Dewpoint: | 12 °C |
| Pressure: | 1023 hPa |
| Insolation: | 807 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 9 km/hr NE Gust: 11.3 km/hr |
Pender Islands Elementary and Secondary School
| No current data available. |
Piers Island
| Date: | 2026/06/13, 14:33 |
| Temperature: | 19.8 °C L: 12.2 °C, H: 20.1 °C |
| Humidity: | 49 % |
| Dewpoint: | 9 °C |
| Pressure: | 1023 hPa |
| Insolation: | 1770 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 14 km/hr NE Gust: 14.5 km/hr |
Prospect Lake Elementary School
| Date: | 2026/06/13, 14:33 |
| Pressure: | 1021 hPa |
| Insolation: | 833 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr E Gust: 9.6 km/hr |
Qualicum Beach Elementary School
| Date: | 2026/06/13, 14:33 |
| Pressure: | 1023 hPa |
| Insolation: | 809 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 5 km/hr NW Gust: 11.3 km/hr |
Saltspring Elementary and Middle Schools
| No current data available. |
Savory Elementary School
| Date: | 2026/06/13, 14:33 |
| Temperature: | 24.8 °C L: 11.0 °C, H: 25.4 °C |
| Pressure: | 1018 hPa |
| Insolation: | 875 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr SSW Gust: 4.8 km/hr |
Shawnigan Lake
| Date: | 2026/06/13, 14:32 |
| Temperature: | 26.5 °C L: 10.3 °C, H: 26.6 °C |
| Humidity: | 42 % |
| Dewpoint: | 12 °C |
| Pressure: | 1021 hPa |
| Insolation: | 910 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
Sir James Douglas Elementary School
| Date: | 2026/06/13, 14:33 |
| Pressure: | 1019 hPa |
| Insolation: | 864 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr NE Gust: 6.4 km/hr |
Sngequ House
| Date: | 2026/06/13, 14:32 |
| Temperature: | 24.5 °C L: 14.4 °C, H: 24.6 °C |
| Humidity: | 45 % |
| Dewpoint: | 12 °C |
| Insolation: | 791 W/m2 |
| UV Index: | 8 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr SE Gust: 4.8 km/hr |
St. Michaels University School Junior Campus
| No current data available. |
Swan Lake Nature House
| Date: | 2026/06/13, 14:33 |
| Temperature: | 27.4 °C L: 9.9 °C, H: 27.4 °C |
| Humidity: | 43 % |
| Dewpoint: | 14 °C |
| Pressure: | 1019 hPa |
| Insolation: | 901 W/m2 |
| UV Index: | 6 |
| Rain: | 0.00 mm |
Tillicum Elementary School
| Date: | 2026/06/13, 14:33 |
| Temperature: | 25.6 °C L: 19.1 °C, H: 25.9 °C |
| Humidity: | 38 % |
| Dewpoint: | 10 °C |
| Pressure: | 1018 hPa |
| Insolation: | 846 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
Timberline Secondary
| Date: | 2026/06/13, 14:33 |
| Pressure: | 1023 hPa |
| Rain: | 0.00 mm |
UVic Science Building
| Date: | 2026/06/13, 14:32 |
| Temperature: | 22.4 °C L: 14.4 °C, H: 22.5 °C |
| Humidity: | 49 % |
| Dewpoint: | 11 °C |
| Pressure: | 1022 hPa |
| Insolation: | 849 W/m2 |
| UV Index: | 7 |
| Rain: | 0.00 mm |
| Wind Speed: | 10 km/hr NE Gust: 14.5 km/hr |
Vancouver Island University
| Date: | 2026/06/13, 14:32 |
| Temperature: | 27.1 °C L: 17.3 °C, H: 27.1 °C |
| Humidity: | 32 % |
| Dewpoint: | 9 °C |
| Pressure: | 1021 hPa |
| Insolation: | 785 W/m2 |
| UV Index: | 6 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr N |
VI School of Innovation and Inquiry - Cridge Centre
| No current data available. |
Willow Point Elementary
| Date: | 2026/06/13, 14:32 |
| Pressure: | 1026 hPa |
| Insolation: | 881 W/m2 |
| UV Index: | 7 |
| Wind Speed: | 0 km/hr SE |
Wishart Elementary School
| Date: | 2026/06/13, 14:32 |
| Humidity: | 45 % |
| Dewpoint: | 12 °C |
| Pressure: | 1021 hPa |
| Insolation: | 862 W/m2 |
| Wind Speed: | 0 km/hr S |

