Summary of Data
Airport Elementary School
| Date: | 2026/09/21, 04:06 |
| Pressure: | 1016 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NNW |
Bayside Middle School
| Date: | 2026/09/21, 04:06 |
| Pressure: | 984 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NW |
Brentwood Elementary School
| Date: | 2026/09/21, 04:06 |
| Pressure: | 1017 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE |
Butchart Gardens
| Date: | 2026/09/21, 04:06 |
| Temperature: | 9.9 °C L: 8.8 °C, H: 22.4 °C |
| Humidity: | 93 % |
| Dewpoint: | 9 °C |
| Pressure: | 1013 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ESE |
Cal Revelle Nature Sanctuary
| Date: | 2026/09/21, 04:06 |
| Temperature: | 9.5 °C L: 8.7 °C, H: 22.5 °C |
| Pressure: | 1013 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SE |
Cap'n Halfbeard/Arm Street Park
| Date: | 2026/09/21, 04:06 |
| Pressure: | 1015 hPa |
| Water Temperature 1: | 16.7 °C |
| Water Temperature 2: | 16.7 °C |
Captain Meares Elementary Secondary School
| No current data available. |
Colquitz Middle School
| Date: | 2026/09/21, 04:06 |
| Pressure: | 1012 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Colwood Elementary School
| Date: | 2026/09/21, 04:06 |
| Temperature: | 9.4 °C L: 8.4 °C, H: 20.3 °C |
| Humidity: | 89 % |
| Dewpoint: | 8 °C |
| Pressure: | 1015 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr N |
Cortes Island School
| Date: | 2026/09/21, 04:06 |
| Pressure: | 1014 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SE |
Cowichan Valley Open Learning Cooperative
| No current data available. |
Deep Cove Elementary School
| Date: | 2026/09/21, 04:06 |
| Pressure: | 1017 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NNW |
Discovery Elementary School
| Date: | 2026/09/21, 04:06 |
| Temperature: | 8.9 °C L: 7.8 °C, H: 22.3 °C |
| Humidity: | 92 % |
| Dewpoint: | 8 °C |
| Pressure: | 1014 hPa |
| Insolation: | 0 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
G.R. Paine Horticultural Training Centre
| No current data available. |
Galiano Island North West
| Date: | 2026/09/21, 04:06 |
| Temperature: | 13.5 °C L: 12.3 °C, H: 20.9 °C |
| Humidity: | 60 % |
| Dewpoint: | 6 °C |
| Pressure: | 1012 hPa |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Galiano Montague Road
| Date: | 2026/09/21, 04:06 |
| Temperature: | 11.7 °C L: 10.9 °C, H: 19.2 °C |
| Humidity: | 93 % |
| Dewpoint: | 11 °C |
| Pressure: | 1015 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Happy Valley Elementary School
| Date: | 2026/09/21, 04:06 |
| Pressure: | 1015 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Ian Stewart Complex/Mt. Douglas High School
| Date: | 2026/09/21, 04:06 |
| Temperature: | 9.2 °C L: 8.2 °C, H: 21.4 °C |
| Pressure: | 1014 hPa |
| Insolation: | 0 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ENE |
| Inside Temperature: | 20.5 °C |
John Stubbs Memorial School
| Date: | 2026/09/21, 04:06 |
| Temperature: | 10.3 °C L: 9.2 °C, H: 18.3 °C |
| Humidity: | 1 % |
| Dewpoint: | -44 °C |
| Pressure: | 1014 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NW |
Journey Middle School/Poirier Elementary School
| No current data available. |
Ladysmith Secondary School
| Date: | 2026/09/21, 04:06 |
| Temperature: | 10.2 °C L: 8.6 °C, H: 20.1 °C |
| Humidity: | 87 % |
| Dewpoint: | 8 °C |
| Pressure: | 1015 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Lake Hill Elementary School
| Date: | 2026/09/21, 04:06 |
| Pressure: | 1012 hPa |
| Rain: | 0.00 mm |
Longacre
| Date: | 2026/09/21, 04:06 |
| Temperature: | 8.2 °C L: 6.8 °C, H: 25.6 °C |
| Humidity: | 95 % |
| Dewpoint: | 7 °C |
| Pressure: | 1017 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NW |
| Inside Temperature: | 18.4 °C |
| Inside Humidity: | 65.0 °% |
Marigold Elementary School/Spectrum High School
| Date: | 2026/09/21, 04:06 |
| Pressure: | 1014 hPa |
| Rain: | 0.00 mm |
Millard Learning Centre
| Date: | 2026/09/21, 04:06 |
| Temperature: | 10.7 °C L: 9.9 °C, H: 20.1 °C |
| Humidity: | 73 % |
| Dewpoint: | 6 °C |
| Pressure: | 1018 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SE |
| Inside Temperature: | 20.4 °C |
| Inside Humidity: | 54.0 °% |
Monterey Middle School
| Date: | 2026/09/21, 04:06 |
| Temperature: | 11.3 °C L: 9.4 °C, H: 19.1 °C |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
North Saanich Middle School
| Date: | 2026/09/21, 04:06 |
| Temperature: | 10.9 °C L: 9.3 °C, H: 18.6 °C |
| Humidity: | 90 % |
| Dewpoint: | 9 °C |
| Pressure: | 1016 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr E |
Pender Islands Elementary and Secondary School
| No current data available. |
Piers Island
| Date: | 2026/09/21, 04:06 |
| Temperature: | 11.8 °C L: 11.4 °C, H: 16.4 °C |
| Humidity: | 86 % |
| Dewpoint: | 10 °C |
| Pressure: | 1015 hPa |
| Insolation: | 1774 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SE |
Prospect Lake Elementary School
| Date: | 2026/09/21, 04:06 |
| Pressure: | 1014 hPa |
| Rain: | 0.00 mm |
S.M.U.S Community Rowing Centre
| Date: | 2026/09/21, 04:06 |
| Temperature: | 11.0 °C L: 9.6 °C, H: 18.6 °C |
| Humidity: | 90 % |
| Dewpoint: | 9 °C |
| Pressure: | 1021 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr NW Gust: 3.2 km/hr |
Saltspring Elementary and Middle Schools
| No current data available. |
Saturna Elementary School
| Date: | 2026/09/21, 04:06 |
| Temperature: | 10.2 °C L: 8.9 °C, H: 22.4 °C |
| Humidity: | 0 % |
| Pressure: | 1014 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.25 mm |
| Wind Speed: | 0 km/hr WNW |
Savory Elementary School
| Date: | 2026/09/21, 04:06 |
| Temperature: | 8.8 °C L: 8.4 °C, H: 21.2 °C |
| Pressure: | 1011 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Shawnigan Lake
| Date: | 2026/09/21, 04:06 |
| Temperature: | 9.6 °C L: 8.5 °C, H: 22.9 °C |
| Humidity: | 93 % |
| Dewpoint: | 9 °C |
| Pressure: | 1014 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Sir James Douglas Elementary School
| Date: | 2026/09/21, 04:06 |
| Pressure: | 1012 hPa |
| Rain: | 0.00 mm |
Sngequ House
| Date: | 2026/09/21, 04:06 |
| Temperature: | 12.1 °C L: 10.5 °C, H: 19.1 °C |
| Humidity: | 87 % |
| Dewpoint: | 10 °C |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 8 km/hr NNW Gust: 9.6 km/hr |
St. Michaels University School Junior Campus
| No current data available. |
Swan Lake Nature House
| Date: | 2026/09/21, 04:06 |
| Temperature: | 8.0 °C L: 7.2 °C, H: 21.6 °C |
| Humidity: | 95 % |
| Dewpoint: | 7 °C |
| Pressure: | 1012 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.25 mm |
Torquay Elementary School
| Date: | 2026/09/21, 04:06 |
| Temperature: | 10.3 °C L: 9.3 °C, H: 21.6 °C |
| Humidity: | 100 % |
| Dewpoint: | 10 °C |
| Pressure: | 1016 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NNE |
UVic Science Building
| Date: | 2026/09/21, 04:06 |
| Temperature: | 11.3 °C L: 10.7 °C, H: 20.1 °C |
| Humidity: | 90 % |
| Dewpoint: | 10 °C |
| Pressure: | 1015 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr W Gust: 4.8 km/hr |
Vancouver Island University
| Date: | 2026/09/21, 04:06 |
| Temperature: | 14.0 °C L: 12.4 °C, H: 19.8 °C |
| Humidity: | 88 % |
| Dewpoint: | 12 °C |
| Pressure: | 1013 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
VI School of Innovation and Inquiry - Cridge Centre
| No current data available. |
Willow Point Elementary
| Date: | 2026/09/21, 04:06 |
| Pressure: | 1018 hPa |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Wind Speed: | 0 km/hr SW |
Wishart Elementary School
| Date: | 2026/09/21, 04:06 |
| Humidity: | 91 % |
| Dewpoint: | 8 °C |
| Pressure: | 1013 hPa |
| Insolation: | 0 W/m2 |
| Wind Speed: | 0 km/hr S |

