Summary of Data
Airport Elementary School
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1018 hPa |
| Insolation: | 141 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr N Gust: 4.8 km/hr |
Banfield Park
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1016 hPa |
| Inside Temperature: | 27.1 °C |
| Water Temperature 1: | 18.9 °C |
| Water Temperature 2: | 18.3 °C |
Bayside Middle School
| Date: | 2026/08/11, 18:04 |
| Pressure: | 980 hPa |
| Insolation: | 310 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 7 km/hr E Gust: 9.6 km/hr |
Brentwood Elementary School
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1018 hPa |
| Insolation: | 328 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 7 km/hr SSE Gust: 12.9 km/hr |
Cal Revelle Nature Sanctuary
| Date: | 2026/08/11, 18:04 |
| Temperature: | 23.3 °C L: 11.8 °C, H: 25.8 °C |
| Pressure: | 1015 hPa |
| Insolation: | 20 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WSW |
Cap'n Halfbeard/Arm Street Park
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1017 hPa |
| Water Temperature 1: | 17.2 °C |
| Water Temperature 2: | 18.3 °C |
Captain Meares Elementary Secondary School
| No current data available. |
Colquitz Middle School
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1014 hPa |
| Insolation: | 338 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr SSE Gust: 9.6 km/hr |
Colwood Elementary School
| Date: | 2026/08/11, 18:04 |
| Temperature: | 24.9 °C L: 13.7 °C, H: 25.4 °C |
| Humidity: | 57 % |
| Dewpoint: | 16 °C |
| Pressure: | 1017 hPa |
| Insolation: | 340 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr E |
Cortes Island School
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1017 hPa |
| Insolation: | 144 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr E |
Cowichan Valley Open Learning Cooperative
| No current data available. |
Deep Cove Elementary School
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1017 hPa |
| Insolation: | 353 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE Gust: 1.6 km/hr |
Discovery Elementary School
| Date: | 2026/08/11, 18:04 |
| Temperature: | 25.4 °C L: 11.8 °C, H: 26.4 °C |
| Humidity: | 52 % |
| Dewpoint: | 15 °C |
| Pressure: | 1016 hPa |
| Insolation: | 232 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
G.R. Paine Horticultural Training Centre
| No current data available. |
Galiano Montague Road
| Date: | 2026/08/11, 18:04 |
| Temperature: | 24.1 °C L: 13.4 °C, H: 25.4 °C |
| Humidity: | 52 % |
| Dewpoint: | 14 °C |
| Pressure: | 1017 hPa |
| Insolation: | 61 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr SSW Gust: 1.6 km/hr |
Happy Valley Elementary School
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1017 hPa |
| Insolation: | 350 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Ian Stewart Complex/Mt. Douglas High School
| Date: | 2026/08/11, 18:04 |
| Temperature: | 22.9 °C L: 11.6 °C, H: 23.8 °C |
| Pressure: | 1016 hPa |
| Insolation: | 338 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr SSE Gust: 4.8 km/hr |
| Inside Temperature: | 25.0 °C |
John Stubbs Memorial School
| Date: | 2026/08/11, 18:04 |
| Temperature: | 21.8 °C L: 13.3 °C, H: 22.1 °C |
| Humidity: | 54 % |
| Dewpoint: | 12 °C |
| Pressure: | 1016 hPa |
| Insolation: | 341 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE |
Journey Middle School/Poirier Elementary School
| No current data available. |
Ladysmith Secondary School
| Date: | 2026/08/11, 18:04 |
| Temperature: | 23.8 °C L: 13.6 °C, H: 24.4 °C |
| Humidity: | 53 % |
| Dewpoint: | 14 °C |
| Pressure: | 1017 hPa |
| Insolation: | 248 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE Gust: 1.6 km/hr |
Lake Hill Elementary School
| Date: | 2026/08/11, 18:04 |
| Temperature: | 23.0 °C L: 11.7 °C, H: 23.7 °C |
| Humidity: | 50 % |
| Dewpoint: | 12 °C |
| Pressure: | 1014 hPa |
| Insolation: | 331 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE |
Longacre
| Date: | 2026/08/11, 18:04 |
| Temperature: | 24.8 °C L: 10.8 °C, H: 26.3 °C |
| Humidity: | 50 % |
| Dewpoint: | 14 °C |
| Pressure: | 1019 hPa |
| Insolation: | 218 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr SSE Gust: 4.8 km/hr |
| Inside Temperature: | 21.7 °C |
| Inside Humidity: | 61.0 °% |
Marigold Elementary School/Spectrum High School
| Date: | 2026/08/11, 18:04 |
| Temperature: | 22.2 °C L: 11.8 °C, H: 23.4 °C |
| Humidity: | 60 % |
| Dewpoint: | 14 °C |
| Pressure: | 1015 hPa |
| Insolation: | 251 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE |
Millard Learning Centre
| Date: | 2026/08/11, 18:04 |
| Temperature: | 24.3 °C L: 12.3 °C, H: 25.1 °C |
| Humidity: | 40 % |
| Dewpoint: | 10 °C |
| Pressure: | 1020 hPa |
| Insolation: | 393 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr SSE Gust: 4.8 km/hr |
| Inside Temperature: | 22.9 °C |
| Inside Humidity: | 45.0 °% |
Monterey Middle School
| Date: | 2026/08/11, 18:04 |
| Temperature: | 16.9 °C L: 12.8 °C, H: 22.6 °C |
| Insolation: | 348 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WSW |
North Saanich Middle School
| Date: | 2026/08/11, 18:04 |
| Temperature: | 20.3 °C L: 12.3 °C, H: 21.4 °C |
| Humidity: | 65 % |
| Dewpoint: | 14 °C |
| Pressure: | 1018 hPa |
| Insolation: | 317 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 5 km/hr NE Gust: 8.1 km/hr |
Pender Islands Elementary and Secondary School
| No current data available. |
Piers Island
| Date: | 2026/08/11, 18:04 |
| Temperature: | 16.0 °C L: 13.1 °C, H: 17.1 °C |
| Humidity: | 68 % |
| Dewpoint: | 10 °C |
| Pressure: | 1018 hPa |
| Insolation: | 1772 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr ESE Gust: 1.6 km/hr |
Prospect Lake Elementary School
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1015 hPa |
| Insolation: | 328 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr S Gust: 8.1 km/hr |
Qualicum Beach Elementary School
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1017 hPa |
| Insolation: | 149 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NNW |
S.M.U.S Community Rowing Centre
| Date: | 2026/08/11, 18:04 |
| Temperature: | 19.4 °C L: 13.5 °C, H: 22.5 °C |
| Humidity: | 70 % |
| Dewpoint: | 14 °C |
| Pressure: | 1023 hPa |
| Insolation: | 366 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 7 km/hr S Gust: 11.3 km/hr |
Saltspring Elementary and Middle Schools
| No current data available. |
Saturna Elementary School
| Date: | 2026/08/11, 18:04 |
| Temperature: | 26.5 °C L: 11.8 °C, H: 27.3 °C |
| Humidity: | 44 % |
| Dewpoint: | 13 °C |
| Pressure: | 1016 hPa |
| Insolation: | 330 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Savory Elementary School
| Date: | 2026/08/11, 18:04 |
| Temperature: | 25.6 °C L: 11.9 °C, H: 25.6 °C |
| Pressure: | 1013 hPa |
| Insolation: | 353 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 5 km/hr W Gust: 17.7 km/hr |
Shawnigan Lake
| Date: | 2026/08/11, 18:03 |
| Temperature: | 26.4 °C L: 12.6 °C, H: 28.2 °C |
| Humidity: | 50 % |
| Dewpoint: | 15 °C |
| Pressure: | 1015 hPa |
| Insolation: | 388 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WNW |
Sir James Douglas Elementary School
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1014 hPa |
| Insolation: | 333 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
Sngequ House
| Date: | 2026/08/11, 18:04 |
| Temperature: | 21.6 °C L: 12.6 °C, H: 23.1 °C |
| Humidity: | 61 % |
| Dewpoint: | 14 °C |
| Insolation: | 249 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 5 km/hr WNW Gust: 6.4 km/hr |
St. Michaels University School Junior Campus
| No current data available. |
Swan Lake Nature House
| Date: | 2026/08/11, 18:04 |
| Temperature: | 22.2 °C L: 10.9 °C, H: 23.8 °C |
| Humidity: | 63 % |
| Dewpoint: | 15 °C |
| Pressure: | 1014 hPa |
| Insolation: | 336 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
Tillicum Elementary School
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1013 hPa |
| Rain: | 0.00 mm |
UVic Science Building
| Date: | 2026/08/11, 18:04 |
| Temperature: | 22.5 °C L: 13.3 °C, H: 23.8 °C |
| Humidity: | 59 % |
| Dewpoint: | 14 °C |
| Pressure: | 1017 hPa |
| Insolation: | 337 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr WSW Gust: 4.8 km/hr |
Vancouver Island University
| Date: | 2026/08/11, 18:04 |
| Temperature: | 24.3 °C L: 15.7 °C, H: 24.6 °C |
| Humidity: | 53 % |
| Dewpoint: | 14 °C |
| Pressure: | 1016 hPa |
| Insolation: | 303 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ESE |
VI School of Innovation and Inquiry - Cridge Centre
| No current data available. |
Willow Point Elementary
| Date: | 2026/08/11, 18:04 |
| Pressure: | 1020 hPa |
| Insolation: | 169 W/m2 |
| UV Index: | 2 |
| Wind Speed: | 0 km/hr SSE |
Wishart Elementary School
| Date: | 2026/08/11, 18:04 |
| Humidity: | 47 % |
| Dewpoint: | 12 °C |
| Pressure: | 1015 hPa |
| Insolation: | 346 W/m2 |
| Wind Speed: | 0 km/hr WSW |

