Summary of Data
Airport Elementary School
| Date: | 2026/07/22, 15:45 |
| Pressure: | 1014 hPa |
| Insolation: | 437 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr N Gust: 6.4 km/hr |
Banfield Park
| Date: | 2026/07/22, 15:45 |
| Pressure: | 1011 hPa |
| Inside Temperature: | 27.7 °C |
| Water Temperature 1: | 17.8 °C |
| Water Temperature 2: | 17.8 °C |
Bayside Middle School
| Date: | 2026/07/22, 15:45 |
| Insolation: | 281 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr NNW Gust: 3.2 km/hr |
Brentwood Elementary School
| Date: | 2026/07/22, 15:45 |
| Pressure: | 1012 hPa |
| Insolation: | 266 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr SE Gust: 6.4 km/hr |
Butchart Gardens
| Date: | 2026/07/22, 15:45 |
| Temperature: | 30.9 °C L: 17.3 °C, H: 33.3 °C |
| Humidity: | 44 % |
| Dewpoint: | 17 °C |
| Pressure: | 1009 hPa |
| Insolation: | 673 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr N Gust: 4.8 km/hr |
Cal Revelle Nature Sanctuary
| Date: | 2026/07/22, 15:45 |
| Temperature: | 32.2 °C L: 18.1 °C, H: 34.4 °C |
| Pressure: | 1009 hPa |
| Insolation: | 715 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ESE Gust: 3.2 km/hr |
Cap'n Halfbeard/Arm Street Park
| Date: | 2026/07/22, 15:45 |
| Pressure: | 1011 hPa |
| Water Temperature 1: | 18.1 °C |
| Water Temperature 2: | 21.7 °C |
Captain Meares Elementary Secondary School
| No current data available. |
Colquitz Middle School
| Date: | 2026/07/22, 15:45 |
| Pressure: | 1009 hPa |
| Insolation: | 611 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr SW Gust: 8.1 km/hr |
Colwood Elementary School
| Date: | 2026/07/22, 15:45 |
| Temperature: | 26.5 °C L: 16.7 °C, H: 31.6 °C |
| Humidity: | 58 % |
| Dewpoint: | 18 °C |
| Pressure: | 1011 hPa |
| Insolation: | 521 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SE |
Cortes Island School
| Date: | 2026/07/22, 15:45 |
| Pressure: | 1011 hPa |
| Insolation: | 767 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr E |
Cowichan Valley Open Learning Cooperative
| No current data available. |
Deep Cove Elementary School
| Date: | 2026/07/22, 15:45 |
| Pressure: | 1011 hPa |
| Insolation: | 588 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ENE |
Discovery Elementary School
| Date: | 2026/07/22, 15:45 |
| Temperature: | 33.0 °C L: 17.4 °C, H: 35.5 °C |
| Humidity: | 39 % |
| Dewpoint: | 17 °C |
| Pressure: | 1010 hPa |
| Insolation: | 455 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
G.R. Paine Horticultural Training Centre
| No current data available. |
Galiano Island North West
| Date: | 2026/07/22, 15:45 |
| Temperature: | 30.1 °C L: 18.1 °C, H: 30.2 °C |
| Humidity: | 31 % |
| Dewpoint: | 11 °C |
| Pressure: | 1009 hPa |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr SW Gust: 4.8 km/hr |
Galiano Montague Road
| Date: | 2026/07/22, 15:45 |
| Temperature: | 32.0 °C L: 19.1 °C, H: 33.0 °C |
| Humidity: | 39 % |
| Dewpoint: | 16 °C |
| Pressure: | 1011 hPa |
| Insolation: | 465 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NNE Gust: 1.6 km/hr |
Happy Valley Elementary School
| Date: | 2026/07/22, 15:45 |
| Pressure: | 1012 hPa |
| Insolation: | 926 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Ian Stewart Complex/Mt. Douglas High School
| Date: | 2026/07/22, 15:45 |
| Temperature: | 31.0 °C L: 15.9 °C, H: 32.3 °C |
| Pressure: | 1010 hPa |
| Insolation: | 684 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 11 km/hr ENE Gust: 14.5 km/hr |
| Inside Temperature: | 24.4 °C |
John Stubbs Memorial School
| Date: | 2026/07/22, 15:45 |
| Temperature: | 24.3 °C L: 14.3 °C, H: 29.3 °C |
| Humidity: | 54 % |
| Dewpoint: | 14 °C |
| Pressure: | 1010 hPa |
| Insolation: | 558 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
Journey Middle School/Poirier Elementary School
| No current data available. |
Ladysmith Secondary School
| Date: | 2026/07/22, 15:45 |
| Temperature: | 31.6 °C L: 18.3 °C, H: 32.4 °C |
| Humidity: | 36 % |
| Dewpoint: | 15 °C |
| Pressure: | 1011 hPa |
| Insolation: | 699 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 7 km/hr SE Gust: 11.3 km/hr |
Lake Hill Elementary School
| Date: | 2026/07/22, 15:45 |
| Temperature: | 32.3 °C L: 15.0 °C, H: 33.4 °C |
| Humidity: | 28 % |
| Dewpoint: | 11 °C |
| Pressure: | 1008 hPa |
| Insolation: | 549 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ENE |
Longacre
| Date: | 2026/07/22, 15:45 |
| Temperature: | 33.0 °C L: 13.9 °C, H: 33.5 °C |
| Humidity: | 37 % |
| Dewpoint: | 16 °C |
| Pressure: | 1013 hPa |
| Insolation: | 652 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ESE Gust: 1.6 km/hr |
| Inside Temperature: | 23.1 °C |
| Inside Humidity: | 62.0 °% |
Marigold Elementary School/Spectrum High School
| Date: | 2026/07/22, 15:45 |
| Temperature: | 27.7 °C L: 16.1 °C, H: 31.8 °C |
| Humidity: | 51 % |
| Dewpoint: | 17 °C |
| Pressure: | 1010 hPa |
| Insolation: | 522 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr W |
Millard Learning Centre
| Date: | 2026/07/22, 15:45 |
| Temperature: | 29.7 °C L: 17.1 °C, H: 30.6 °C |
| Humidity: | 30 % |
| Dewpoint: | 10 °C |
| Pressure: | 1014 hPa |
| Insolation: | 677 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 5 km/hr WSW Gust: 6.4 km/hr |
| Inside Temperature: | 29.8 °C |
| Inside Humidity: | 46.0 °% |
Monterey Middle School
| Date: | 2026/07/22, 15:45 |
| Temperature: | 24.3 °C L: 14.3 °C, H: 26.0 °C |
| Insolation: | 541 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr S |
North Saanich Middle School
| Date: | 2026/07/22, 15:45 |
| Temperature: | 29.3 °C L: 15.1 °C, H: 29.7 °C |
| Humidity: | 47 % |
| Dewpoint: | 17 °C |
| Pressure: | 1011 hPa |
| Insolation: | 272 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 8 km/hr NE Gust: 9.6 km/hr |
Pender Islands Elementary and Secondary School
| No current data available. |
Piers Island
| Date: | 2026/07/22, 15:45 |
| Temperature: | 20.4 °C L: 14.8 °C, H: 23.8 °C |
| Humidity: | 67 % |
| Dewpoint: | 14 °C |
| Pressure: | 1011 hPa |
| Insolation: | 1772 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE |
Prospect Lake Elementary School
| Date: | 2026/07/22, 15:45 |
| Pressure: | 1010 hPa |
| Insolation: | 226 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- Gust: 1.6 km/hr |
Qualicum Beach Elementary School
| Date: | 2026/07/22, 15:45 |
| Pressure: | 1011 hPa |
| Insolation: | 683 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NE Gust: 3.2 km/hr |
S.M.U.S Community Rowing Centre
| Date: | 2026/07/22, 15:45 |
| Temperature: | 23.6 °C L: 14.7 °C, H: 25.9 °C |
| Humidity: | 62 % |
| Dewpoint: | 16 °C |
| Pressure: | 1017 hPa |
| Insolation: | 699 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 10 km/hr SW Gust: 11.3 km/hr |
Saltspring Elementary and Middle Schools
| No current data available. |
Saturna Elementary School
| Date: | 2026/07/22, 15:45 |
| Temperature: | 28.6 °C L: 15.4 °C, H: 29.8 °C |
| Humidity: | 44 % |
| Dewpoint: | 15 °C |
| Pressure: | 1010 hPa |
| Insolation: | 596 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NW |
Savory Elementary School
| Date: | 2026/07/22, 15:45 |
| Temperature: | 27.8 °C L: 16.1 °C, H: 31.9 °C |
| Pressure: | 1007 hPa |
| Insolation: | 468 W/m2 |
| UV Index: | 2 |
| Rain: | 0.00 mm |
| Wind Speed: | 1 km/hr SSE Gust: 1.6 km/hr |
Shawnigan Lake
| Date: | 2026/07/22, 15:44 |
| Temperature: | 33.3 °C L: 16.8 °C, H: 34.4 °C |
| Humidity: | 38 % |
| Dewpoint: | 17 °C |
| Pressure: | 1009 hPa |
| Insolation: | 355 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr NW |
Sir James Douglas Elementary School
| Date: | 2026/07/22, 15:45 |
| Pressure: | 1008 hPa |
| Insolation: | 645 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW Gust: 3.2 km/hr |
Sngequ House
| Date: | 2026/07/22, 15:45 |
| Temperature: | 31.9 °C L: 16.9 °C, H: 32.1 °C |
| Humidity: | 36 % |
| Dewpoint: | 15 °C |
| Insolation: | 594 W/m2 |
| UV Index: | 6 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr SE Gust: 4.8 km/hr |
St. Michaels University School Junior Campus
| No current data available. |
Swan Lake Nature House
| Date: | 2026/07/22, 15:45 |
| Temperature: | 28.3 °C L: 15.0 °C, H: 35.4 °C |
| Humidity: | 52 % |
| Dewpoint: | 18 °C |
| Pressure: | 1008 hPa |
| Insolation: | 640 W/m2 |
| UV Index: | 4 |
| Rain: | 0.00 mm |
Tillicum Elementary School
| Date: | 2026/07/22, 15:45 |
| Temperature: | 26.8 °C L: 20.8 °C, H: 30.8 °C |
| Humidity: | 47 % |
| Dewpoint: | 15 °C |
| Pressure: | 1007 hPa |
| Insolation: | 604 W/m2 |
| UV Index: | 3 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
Timberline Secondary
| Date: | 2026/07/22, 15:05 |
| Pressure: | 1012 hPa |
| Rain: | 0.00 mm |
UVic Science Building
| Date: | 2026/07/22, 15:45 |
| Temperature: | 30.2 °C L: 16.7 °C, H: 30.6 °C |
| Humidity: | 39 % |
| Dewpoint: | 15 °C |
| Pressure: | 1011 hPa |
| Insolation: | 671 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 9 km/hr E Gust: 12.9 km/hr |
Vancouver Island University
| Date: | 2026/07/22, 15:45 |
| Temperature: | 32.7 °C L: 21.9 °C, H: 33.6 °C |
| Humidity: | 33 % |
| Dewpoint: | 14 °C |
| Pressure: | 1010 hPa |
| Insolation: | 670 W/m2 |
| UV Index: | 5 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr ESE Gust: 1.6 km/hr |
VI School of Innovation and Inquiry - Cridge Centre
| No current data available. |
Willow Point Elementary
| Date: | 2026/07/22, 15:45 |
| Temperature: | 30.1 °C L: 17.0 °C, H: 30.8 °C |
| Humidity: | 100 % |
| Dewpoint: | 30 °C |
| Pressure: | 1013 hPa |
| Insolation: | 777 W/m2 |
| UV Index: | 6 |
| Wind Speed: | 0 km/hr ESE |
Wishart Elementary School
| Date: | 2026/07/22, 15:45 |
| Humidity: | 40 % |
| Dewpoint: | 14 °C |
| Pressure: | 1010 hPa |
| Insolation: | 609 W/m2 |
| Wind Speed: | 0 km/hr WSW |

