Summary of Data
Airport Elementary School
| Date: | 2026/07/02, 11:33 |
| Pressure: | 1015 hPa |
| Insolation: | 315 W/m2 |
| UV Index: | 2 |
| Rain: | 6.60 mm |
| Wind Speed: | 13 km/hr S Gust: 20.9 km/hr |
Banfield Park
| Date: | 2026/07/02, 11:33 |
| Pressure: | 1016 hPa |
| Inside Temperature: | 25.7 °C |
| Water Temperature 1: | 19.4 °C |
| Water Temperature 2: | 19.4 °C |
Bayside Middle School
| Date: | 2026/07/02, 11:33 |
| Pressure: | 942 hPa |
| Insolation: | 164 W/m2 |
| UV Index: | 2 |
| Rain: | 1.02 mm |
| Wind Speed: | 1 km/hr SE Gust: 3.2 km/hr |
Brentwood Elementary School
| Date: | 2026/07/02, 11:33 |
| Pressure: | 1017 hPa |
| Insolation: | 152 W/m2 |
| UV Index: | 1 |
| Rain: | 0.76 mm |
| Wind Speed: | 5 km/hr WSW Gust: 9.6 km/hr |
Butchart Gardens
| Date: | 2026/07/02, 11:33 |
| Temperature: | 13.4 °C L: 12.1 °C, H: 20.1 °C |
| Humidity: | 91 % |
| Dewpoint: | 12 °C |
| Pressure: | 1014 hPa |
| Insolation: | 134 W/m2 |
| UV Index: | 2 |
| Rain: | 1.02 mm |
| Wind Speed: | 0 km/hr ESE |
Cal Revelle Nature Sanctuary
| Date: | 2026/07/02, 11:33 |
| Temperature: | 11.8 °C L: 9.5 °C, H: 19.4 °C |
| Pressure: | 1014 hPa |
| Insolation: | 116 W/m2 |
| UV Index: | 1 |
| Rain: | 1.02 mm |
| Wind Speed: | 0 km/hr S |
Cap'n Halfbeard/Arm Street Park
| Date: | 2026/07/01, 12:13 |
| Pressure: | 1017 hPa |
| Water Temperature 1: | 20.6 °C |
| Water Temperature 2: | 20.6 °C |
Captain Meares Elementary Secondary School
| No current data available. |
Colquitz Middle School
| Date: | 2026/07/02, 11:33 |
| Pressure: | 1014 hPa |
| Insolation: | 148 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr SSW Gust: 4.8 km/hr |
Colwood Elementary School
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.5 °C L: 11.8 °C, H: 20.3 °C |
| Humidity: | 89 % |
| Dewpoint: | 11 °C |
| Pressure: | 1016 hPa |
| Insolation: | 157 W/m2 |
| UV Index: | 2 |
| Rain: | 0.25 mm |
| Wind Speed: | 0 km/hr SE |
Cortes Island School
| Date: | 2026/07/02, 11:33 |
| Pressure: | 1014 hPa |
| Insolation: | 84 W/m2 |
| UV Index: | 1 |
| Rain: | 13.00 mm |
| Wind Speed: | 0 km/hr WNW |
Cowichan Valley Open Learning Cooperative
| No current data available. |
Deep Cove Elementary School
| Date: | 2026/07/02, 11:33 |
| Pressure: | 1016 hPa |
| Insolation: | 130 W/m2 |
| UV Index: | 1 |
| Rain: | 0.76 mm |
| Wind Speed: | 4 km/hr SSE Gust: 9.6 km/hr |
Discovery Elementary School
| Date: | 2026/07/02, 11:33 |
| Temperature: | 14.4 °C L: 11.7 °C, H: 20.3 °C |
| Humidity: | 91 % |
| Dewpoint: | 13 °C |
| Pressure: | 1015 hPa |
| Insolation: | 256 W/m2 |
| Rain: | 2.03 mm |
| Wind Speed: | 0 km/hr -- |
G.R. Paine Horticultural Training Centre
| No current data available. |
Galiano Island North West
| Date: | 2026/07/02, 11:32 |
| Temperature: | 12.7 °C L: 12.6 °C, H: 17.8 °C |
| Humidity: | 60 % |
| Dewpoint: | 5 °C |
| Pressure: | 1014 hPa |
| Rain: | 1.20 mm |
| Wind Speed: | 0 km/hr NNW |
Galiano Montague Road
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.4 °C L: 12.2 °C, H: 19.0 °C |
| Humidity: | 92 % |
| Dewpoint: | 11 °C |
| Pressure: | 1016 hPa |
| Insolation: | 81 W/m2 |
| UV Index: | 0 |
| Rain: | 1.02 mm |
| Wind Speed: | 2 km/hr NE Gust: 3.2 km/hr |
Happy Valley Elementary School
| Date: | 2026/07/02, 11:33 |
| Pressure: | 1016 hPa |
| Insolation: | 142 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Ian Stewart Complex/Mt. Douglas High School
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.3 °C L: 11.2 °C, H: 18.9 °C |
| Pressure: | 1015 hPa |
| Insolation: | 163 W/m2 |
| Rain: | 0.25 mm |
| Wind Speed: | 4 km/hr SSE Gust: 6.4 km/hr |
| Inside Temperature: | 20.1 °C |
John Stubbs Memorial School
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.3 °C L: 11.4 °C, H: 18.4 °C |
| Humidity: | 1 % |
| Dewpoint: | -43 °C |
| Pressure: | 1015 hPa |
| Insolation: | 202 W/m2 |
| UV Index: | 2 |
| Rain: | 0.25 mm |
| Wind Speed: | 0 km/hr SSE |
Journey Middle School/Poirier Elementary School
| No current data available. |
Ladysmith Secondary School
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.8 °C L: 12.4 °C, H: 18.2 °C |
| Humidity: | 84 % |
| Dewpoint: | 10 °C |
| Pressure: | 1016 hPa |
| Insolation: | 146 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 4 km/hr SSE Gust: 6.4 km/hr |
Lake Hill Elementary School
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.3 °C L: 11.6 °C, H: 18.6 °C |
| Humidity: | 86 % |
| Dewpoint: | 10 °C |
| Pressure: | 1014 hPa |
| Insolation: | 133 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SSE |
Longacre
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.7 °C L: 11.0 °C, H: 20.4 °C |
| Humidity: | 91 % |
| Dewpoint: | 11 °C |
| Pressure: | 1018 hPa |
| Insolation: | 160 W/m2 |
| UV Index: | 0 |
| Rain: | 0.20 mm |
| Wind Speed: | 1 km/hr SE Gust: 4.8 km/hr |
| Inside Temperature: | 19.4 °C |
| Inside Humidity: | 60.0 °% |
Marigold Elementary School/Spectrum High School
| Date: | 2026/07/02, 11:33 |
| Temperature: | 13.2 °C L: 11.9 °C, H: 19.2 °C |
| Humidity: | 90 % |
| Dewpoint: | 12 °C |
| Pressure: | 1015 hPa |
| Insolation: | 130 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr S |
Millard Learning Centre
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.4 °C L: 11.8 °C, H: 20.7 °C |
| Humidity: | 66 % |
| Dewpoint: | 6 °C |
| Pressure: | 1019 hPa |
| Insolation: | 115 W/m2 |
| UV Index: | 1 |
| Rain: | 3.40 mm |
| Wind Speed: | 0 km/hr ESE Gust: 1.6 km/hr |
| Inside Temperature: | 18.4 °C |
| Inside Humidity: | 55.0 °% |
Monterey Middle School
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.6 °C L: 11.6 °C, H: 17.5 °C |
| Insolation: | 155 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr S |
North Saanich Middle School
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.5 °C L: 11.9 °C, H: 17.8 °C |
| Humidity: | 88 % |
| Dewpoint: | 11 °C |
| Pressure: | 1017 hPa |
| Insolation: | 114 W/m2 |
| UV Index: | 1 |
| Rain: | 1.02 mm |
| Wind Speed: | 9 km/hr ESE Gust: 12.9 km/hr |
Pender Islands Elementary and Secondary School
| No current data available. |
Prospect Lake Elementary School
| Date: | 2026/07/02, 11:33 |
| Pressure: | 1015 hPa |
| Rain: | 0.00 mm |
Qualicum Beach Elementary School
| Date: | 2026/07/02, 11:33 |
| Pressure: | 1014 hPa |
| Insolation: | 74 W/m2 |
| UV Index: | 0 |
| Rain: | 4.32 mm |
| Wind Speed: | 1 km/hr ESE Gust: 6.4 km/hr |
S.M.U.S Community Rowing Centre
| Date: | 2026/07/02, 11:33 |
| Temperature: | 13.2 °C L: 11.9 °C, H: 18.6 °C |
| Humidity: | 88 % |
| Dewpoint: | 11 °C |
| Pressure: | 1023 hPa |
| Insolation: | 142 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 10 km/hr SSW Gust: 12.9 km/hr |
Saltspring Elementary and Middle Schools
| No current data available. |
Savory Elementary School
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.1 °C L: 11.8 °C, H: 20.6 °C |
| Pressure: | 1013 hPa |
| Insolation: | 160 W/m2 |
| UV Index: | 1 |
| Rain: | 0.25 mm |
| Wind Speed: | 0 km/hr SSE |
Shawnigan Lake
| Date: | 2026/07/02, 11:33 |
| Temperature: | 13.5 °C L: 11.9 °C, H: 20.6 °C |
| Humidity: | 92 % |
| Dewpoint: | 12 °C |
| Pressure: | 1014 hPa |
| Insolation: | 80 W/m2 |
| UV Index: | 0 |
| Rain: | 2.79 mm |
| Wind Speed: | 0 km/hr SE |
Sir James Douglas Elementary School
| Date: | 2026/07/02, 11:33 |
| Pressure: | 1013 hPa |
| Insolation: | 139 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SE |
Sngequ House
| Date: | 2026/07/02, 11:33 |
| Temperature: | 11.5 °C L: 10.6 °C, H: 17.2 °C |
| Humidity: | 92 % |
| Dewpoint: | 10 °C |
| Insolation: | 162 W/m2 |
| UV Index: | 2 |
| Rain: | 0.25 mm |
| Wind Speed: | 5 km/hr WSW Gust: 8.1 km/hr |
St. Michaels University School Junior Campus
| No current data available. |
Swan Lake Nature House
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.6 °C L: 11.4 °C, H: 18.5 °C |
| Humidity: | 92 % |
| Dewpoint: | 11 °C |
| Pressure: | 1014 hPa |
| Insolation: | 148 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
Tillicum Elementary School
| Date: | 2026/07/02, 11:33 |
| Temperature: | 13.1 °C L: 12.8 °C, H: 18.9 °C |
| Humidity: | 90 % |
| Dewpoint: | 12 °C |
| Pressure: | 1012 hPa |
| Insolation: | 121 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
Timberline Secondary
| Date: | 2026/07/02, 11:33 |
| Pressure: | 1014 hPa |
| Rain: | 0.00 mm |
UVic Science Building
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.0 °C L: 10.9 °C, H: 17.9 °C |
| Humidity: | 93 % |
| Dewpoint: | 11 °C |
| Pressure: | 1016 hPa |
| Insolation: | 169 W/m2 |
| UV Index: | 2 |
| Rain: | 0.20 mm |
| Wind Speed: | 6 km/hr SW Gust: 11.3 km/hr |
Vancouver Island University
| Date: | 2026/07/02, 11:33 |
| Temperature: | 12.6 °C L: 12.4 °C, H: 18.7 °C |
| Humidity: | 92 % |
| Dewpoint: | 11 °C |
| Pressure: | 1014 hPa |
| Insolation: | 67 W/m2 |
| UV Index: | 1 |
| Rain: | 0.00 mm |
| Wind Speed: | 5 km/hr SE Gust: 12.9 km/hr |
VI School of Innovation and Inquiry - Cridge Centre
| No current data available. |
Willow Point Elementary
| Date: | 2026/07/02, 11:33 |
| Pressure: | 1016 hPa |
| Insolation: | 110 W/m2 |
| UV Index: | 1 |
| Wind Speed: | 0 km/hr SSE |
Wishart Elementary School
| Date: | 2026/07/02, 11:33 |
| Humidity: | 90 % |
| Dewpoint: | 11 °C |
| Pressure: | 1015 hPa |
| Insolation: | 163 W/m2 |
| Wind Speed: | 0 km/hr SSW |

