Summary of Data
Airport Elementary School
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1019 hPa |
| Insolation: | 49 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 6 km/hr SSW Gust: 11.3 km/hr |
Banfield Park
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1019 hPa |
| Inside Temperature: | 23.1 °C |
| Water Temperature 1: | 9.4 °C |
| Water Temperature 2: | 9.4 °C |
Bayside Middle School
| Date: | 2026/03/10, 17:39 |
| Insolation: | 189 W/m2 |
| UV Index: | 0 |
| Rain: | 0.51 mm |
| Wind Speed: | 7 km/hr SW Gust: 17.7 km/hr |
Braefoot Elementary School
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1019 hPa |
| Insolation: | 95 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr -- |
Brentwood Elementary School
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1021 hPa |
| Insolation: | 154 W/m2 |
| UV Index: | 0 |
| Rain: | 0.51 mm |
| Wind Speed: | 14 km/hr W Gust: 19.3 km/hr |
Butchart Gardens
| Date: | 2026/03/10, 17:39 |
| Temperature: | 6.9 °C L: -0.9 °C, H: 6.9 °C |
| Humidity: | 76 % |
| Dewpoint: | 3 °C |
| Pressure: | 1017 hPa |
| Insolation: | 177 W/m2 |
| UV Index: | 1 |
| Rain: | 0.25 mm |
| Wind Speed: | 0 km/hr SSW |
Cal Revelle Nature Sanctuary
| Date: | 2026/03/10, 17:39 |
| Temperature: | 5.8 °C L: -0.6 °C, H: 6.6 °C |
| Pressure: | 1018 hPa |
| Insolation: | 93 W/m2 |
| UV Index: | 0 |
| Rain: | 0.76 mm |
| Wind Speed: | 3 km/hr SSW Gust: 6.4 km/hr |
Cap'n Halfbeard/Arm Street Park
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1020 hPa |
| Water Temperature 1: | 9.4 °C |
| Water Temperature 2: | 9.4 °C |
Captain Meares Elementary Secondary School
| No current data available. |
Colquitz Middle School
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1017 hPa |
| Insolation: | 80 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 30 km/hr SW Gust: 37.0 km/hr |
Colwood Elementary School
| Date: | 2026/03/10, 17:39 |
| Temperature: | 6.3 °C L: -0.9 °C, H: 6.9 °C |
| Humidity: | 78 % |
| Dewpoint: | 3 °C |
| Pressure: | 1020 hPa |
| Insolation: | 80 W/m2 |
| UV Index: | 1 |
| Rain: | 0.25 mm |
| Wind Speed: | 0 km/hr -- |
Cortes Island School
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1016 hPa |
| Insolation: | 87 W/m2 |
| UV Index: | 0 |
| Rain: | 1.00 mm |
| Wind Speed: | 0 km/hr W |
Cowichan Valley Open Learning Cooperative
| No current data available. |
Deep Cove Elementary School
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1022 hPa |
| Insolation: | 69 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 12 km/hr SW Gust: 16.1 km/hr |
Discovery Elementary School
| Date: | 2026/03/10, 17:39 |
| Temperature: | 4.7 °C L: -1.9 °C, H: 5.1 °C |
| Humidity: | 91 % |
| Dewpoint: | 3 °C |
| Pressure: | 1019 hPa |
| Insolation: | 58 W/m2 |
| Rain: | 4.06 mm |
| Wind Speed: | 0 km/hr -- |
G.R. Paine Horticultural Training Centre
| No current data available. |
Galiano Island North West
| Date: | 2026/03/10, 17:39 |
| Temperature: | 8.3 °C L: 1.0 °C, H: 8.4 °C |
| Humidity: | 49 % |
| Dewpoint: | -2 °C |
| Pressure: | 1016 hPa |
| Rain: | 0.00 mm |
| Wind Speed: | 5 km/hr WSW Gust: 6.4 km/hr |
Galiano Montague Road
| Date: | 2026/03/10, 17:39 |
| Temperature: | 6.2 °C L: 0.0 °C, H: 6.7 °C |
| Humidity: | 72 % |
| Dewpoint: | 1 °C |
| Pressure: | 1019 hPa |
| Insolation: | 26 W/m2 |
| UV Index: | 0 |
| Rain: | 0.25 mm |
| Wind Speed: | 1 km/hr ENE Gust: 1.6 km/hr |
Happy Valley Elementary School
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1020 hPa |
| Rain: | 0.00 mm |
Ian Stewart Complex/Mt. Douglas High School
| Date: | 2026/03/10, 17:39 |
| Temperature: | 7.2 °C L: -0.1 °C, H: 8.1 °C |
| Pressure: | 1019 hPa |
| Insolation: | 120 W/m2 |
| Rain: | 0.00 mm |
| Wind Speed: | 7 km/hr W Gust: 11.3 km/hr |
| Inside Temperature: | 21.1 °C |
John Stubbs Memorial School
| Date: | 2026/03/10, 17:39 |
| Temperature: | 5.9 °C L: 0.5 °C, H: 6.8 °C |
| Humidity: | 62 % |
| Dewpoint: | -1 °C |
| Pressure: | 1019 hPa |
| Insolation: | 78 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
Journey Middle School/Poirier Elementary School
| No current data available. |
Ladysmith Secondary School
| Date: | 2026/03/10, 17:39 |
| Temperature: | 5.4 °C L: -1.6 °C, H: 6.7 °C |
| Humidity: | 78 % |
| Dewpoint: | 2 °C |
| Pressure: | 1019 hPa |
| Insolation: | 79 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 11 km/hr SSE Gust: 16.1 km/hr |
Lake Hill Elementary School
| Date: | 2026/03/10, 17:39 |
| Temperature: | 6.7 °C L: -1.1 °C, H: 7.1 °C |
| Humidity: | 64 % |
| Dewpoint: | 0 °C |
| Pressure: | 1017 hPa |
| Insolation: | 88 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WSW |
Longacre
| Date: | 2026/03/10, 17:39 |
| Temperature: | 7.3 °C L: -1.7 °C, H: 7.9 °C |
| Humidity: | 65 % |
| Dewpoint: | 1 °C |
| Pressure: | 1022 hPa |
| Insolation: | 111 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr W Gust: 6.4 km/hr |
| Inside Temperature: | 19.1 °C |
| Inside Humidity: | 53.0 °% |
Marigold Elementary School/Spectrum High School
| Date: | 2026/03/10, 17:39 |
| Temperature: | 6.6 °C L: 4.3 °C, H: 7.3 °C |
| Humidity: | 72 % |
| Dewpoint: | 2 °C |
| Pressure: | 1018 hPa |
| Insolation: | 73 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr W |
Millard Learning Centre
| Date: | 2026/03/10, 17:39 |
| Temperature: | 6.7 °C L: -0.9 °C, H: 6.9 °C |
| Humidity: | 56 % |
| Dewpoint: | -1 °C |
| Pressure: | 1022 hPa |
| Insolation: | 86 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 2 km/hr SSE Gust: 4.8 km/hr |
| Inside Temperature: | 18.2 °C |
| Inside Humidity: | 41.0 °% |
Monterey Middle School
| Date: | 2026/03/10, 17:39 |
| Temperature: | 7.1 °C L: 2.3 °C, H: 8.3 °C |
| Insolation: | 124 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr SW |
North Saanich Middle School
| Date: | 2026/03/10, 17:39 |
| Temperature: | 6.5 °C L: 0.3 °C, H: 6.8 °C |
| Humidity: | 72 % |
| Dewpoint: | 2 °C |
| Pressure: | 1020 hPa |
| Insolation: | 89 W/m2 |
| UV Index: | 0 |
| Rain: | 0.25 mm |
| Wind Speed: | 9 km/hr S Gust: 11.3 km/hr |
Pender Islands Elementary and Secondary School
| No current data available. |
Penfield Elementary
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1017 hPa |
| Insolation: | 49 W/m2 |
| UV Index: | 0 |
| Rain: | 0.25 mm |
| Wind Speed: | 0 km/hr W |
Piers Island
| Date: | 2026/03/10, 17:39 |
| Temperature: | 6.5 °C L: 1.8 °C, H: 6.7 °C |
| Humidity: | 60 % |
| Dewpoint: | -1 °C |
| Pressure: | 1020 hPa |
| Insolation: | 1774 W/m2 |
| UV Index: | 0 |
| Rain: | 0.25 mm |
| Wind Speed: | 0 km/hr SSE Gust: 1.6 km/hr |
Prospect Lake Elementary School
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1018 hPa |
| Insolation: | 130 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 8 km/hr W Gust: 12.9 km/hr |
Qualicum Beach Elementary School
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1020 hPa |
| Insolation: | 66 W/m2 |
| UV Index: | 0 |
| Rain: | 8.89 mm |
| Wind Speed: | 0 km/hr W |
Saltspring Elementary and Middle Schools
| No current data available. |
Saturna Elementary School
| Date: | 2026/03/10, 17:39 |
| Temperature: | 8.2 °C L: -0.4 °C, H: 8.4 °C |
| Humidity: | 57 % |
| Dewpoint: | 0 °C |
| Pressure: | 1018 hPa |
| Insolation: | 71 W/m2 |
| UV Index: | 0 |
| Rain: | 0.25 mm |
| Wind Speed: | 0 km/hr -- |
Savory Elementary School
| Date: | 2026/03/10, 17:39 |
| Temperature: | 6.5 °C L: -0.4 °C, H: 7.1 °C |
| Pressure: | 1016 hPa |
| Insolation: | 70 W/m2 |
| UV Index: | 0 |
| Rain: | 53.85 mm |
| Wind Speed: | 3 km/hr WSW Gust: 4.8 km/hr |
Shawnigan Lake
| Date: | 2026/03/10, 17:38 |
| Temperature: | 4.0 °C L: -1.4 °C, H: 5.4 °C |
| Humidity: | 92 % |
| Dewpoint: | 3 °C |
| Pressure: | 1019 hPa |
| Insolation: | 65 W/m2 |
| UV Index: | 0 |
| Rain: | 3.05 mm |
| Wind Speed: | 2 km/hr -- Gust: 3.2 km/hr |
Sir James Douglas Elementary School
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1017 hPa |
| Insolation: | 91 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 0 km/hr WSW |
St. Michaels University School Junior Campus
| No current data available. |
Swan Lake Nature House
| Date: | 2026/03/10, 17:39 |
| Temperature: | 6.6 °C L: -1.2 °C, H: 7.3 °C |
| Humidity: | 73 % |
| Dewpoint: | 2 °C |
| Pressure: | 1017 hPa |
| Insolation: | 86 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
Timberline Secondary
| Date: | 2026/03/10, 17:39 |
| Pressure: | 1016 hPa |
| Rain: | 0.00 mm |
UVic Science Building
| Date: | 2026/03/10, 17:38 |
| Temperature: | 7.3 °C L: 2.3 °C, H: 8.3 °C |
| Humidity: | 63 % |
| Dewpoint: | 1 °C |
| Pressure: | 1020 hPa |
| Insolation: | 136 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 5 km/hr WSW Gust: 8.1 km/hr |
Vancouver Island University
| Date: | 2026/03/10, 17:39 |
| Temperature: | 5.4 °C L: 0.7 °C, H: 6.7 °C |
| Humidity: | 80 % |
| Dewpoint: | 2 °C |
| Pressure: | 1017 hPa |
| Insolation: | 170 W/m2 |
| UV Index: | 0 |
| Rain: | 0.00 mm |
| Wind Speed: | 3 km/hr SW Gust: 6.4 km/hr |
VI School of Innovation and Inquiry - Cridge Centre
| No current data available. |
Willow Point Elementary
| Date: | 2026/03/10, 17:39 |
| Temperature: | 5.6 °C L: -1.1 °C, H: 7.1 °C |
| Humidity: | 100 % |
| Dewpoint: | 6 °C |
| Pressure: | 1019 hPa |
| Insolation: | 50 W/m2 |
| UV Index: | 0 |
| Wind Speed: | 0 km/hr WNW |
Wishart Elementary School
| Date: | 2026/03/10, 17:39 |
| Humidity: | 74 % |
| Dewpoint: | 2 °C |
| Pressure: | 1018 hPa |
| Insolation: | 106 W/m2 |
| Wind Speed: | 0 km/hr WSW |

